DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '24 4.4825 -0.0375 4.5850 4.4800 4.5125 2944 CBOT 5/3/24 11:13 AM
Electronic Soybeans May '24 11.9750 0.0750 12.0200 11.9300 11.9300 2408 CBOT 5/3/24 11:13 AM
Electronic Wheat May '24 5.8650 0.0000 67 CBOT 5/3/24 11:13 AM
Electronic Soybean Meal May '24 362.1 5.0 367.5 360.3 360.3 1020 CBOT 5/3/24 11:13 AM
Electronic Live Cattle Jun '24 176.825 0.025 177.600 175.925 177.400 32025 CME 5/3/24 11:13 AM
Electronic Feeder Cattle May '24 243.675 0.075 244.400 242.600 243.625 2241 CME 5/3/24 11:13 AM
Electronic Lean Hogs May '24 92.800 -0.275 93.025 92.450 93.025 726 CME 5/3/24 11:13 AM
Electyronic Milk Class III May '24 18.32 0.00 18.57 18.30 18.37 582 CME 5/3/24 11:13 AM
Electronic Rough Rice May '24 18.650 0.480 18.650 18.650 18.650 5 CBOT 5/3/24 11:02 AM
Electronic Cotton #2 May '24 ICEFU
DTN Click here for info on Exchange delays.