Content

@LEJ4
@LEJ4
Commodity Contract Last Change High Low Open
LIVE CATTLE Apr '24 183.350 -0.475 184.375 181.550 183.700
LIVE CATTLE Jun '24 177.150 -0.900 178.650 175.125 178.000
LIVE CATTLE Aug '24 175.500 -0.900 177.150 173.800 176.400
LIVE CATTLE Oct '24 179.375 -0.575 180.900 177.825 179.950
LIVE CATTLE Dec '24 183.950 -0.125 185.175 182.500 184.075
LIVE CATTLE Feb '25 187.575 0.325 188.500 186.175 187.125
LIVE CATTLE Apr '25 189.825 0.800 190.300 188.325 188.900
LIVE CATTLE Jun '25 184.825 1.125 184.950 183.175 183.700
LIVE CATTLE Aug '25 182.550 1.050 182.675 181.100 182.000
DTN Click here for info on Exchange delays.