Content
@LEV6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Oct '26 | 218.450 | -2.250 | 220.975 | 218.275 | 220.700 | |
| Dec '26 | 220.200 | -3.150 | 223.375 | 219.975 | 223.325 | |
| Feb '27 | 220.900 | -3.775 | 224.700 | 220.725 | 224.450 | |
| Apr '27 | 222.275 | -3.700 | 225.925 | 222.100 | 225.675 | |
| Jun '27 | 216.900 | -3.350 | 220.450 | 216.750 | 220.450 | |
| Aug '27 | 213.675 | -3.200 | 216.875 | 213.550 | 216.700 | |
| Oct '27 | 212.575 | -2.950 | 215.225 | 212.275 | 215.225 | |
| Dec '27 | 213.050 | -2.900 | 215.475 | 213.050 | 215.475 | |
| Feb '28 | 213.100 | -2.850 | 214.325 | 214.225 | 214.225 | |

