Content

@SMN5
@SMN5
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Jul '25 272.4 0.0
SOYBEAN MEAL Aug '25 277.7 0.9 278.9 276.6 276.8
SOYBEAN MEAL Sep '25 281.7 0.9 282.9 280.7 280.8
SOYBEAN MEAL Oct '25 285.3 1.0 286.5 284.0 284.3
SOYBEAN MEAL Dec '25 291.9 1.1 293.2 290.5 290.5
SOYBEAN MEAL Jan '26 295.6 1.2 296.7 294.1 294.4
SOYBEAN MEAL Mar '26 301.5 1.5 302.3 299.7 299.7
SOYBEAN MEAL May '26 305.6 1.1 306.4 303.9 304.1
SOYBEAN MEAL Jul '26 309.9 1.2 310.1 308.2 308.4
DTN Click here for info on Exchange delays.