Content

@GFU4
@GFU4
Commodity Contract Last Change High Low Open
FEEDER CATTLE Sep '24 243.300 2.000 243.775 241.775 242.000
FEEDER CATTLE Oct '24 240.750 1.750 241.475 238.850 239.250
FEEDER CATTLE Nov '24 238.300 2.725 238.400 235.500 235.950
FEEDER CATTLE Jan '25 233.050 2.375 233.450 230.575 230.950
FEEDER CATTLE Mar '25 232.000 1.950 232.475 229.850 230.250
FEEDER CATTLE Apr '25 234.550 1.375 235.350 233.000 233.250
FEEDER CATTLE May '25 236.575 1.225 237.500 236.000 236.000
FEEDER CATTLE Aug '25 245.700 1.350 246.100 244.575 244.625
DTN Click here for info on Exchange delays.