Content

@CN5
@CN5
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '25 4.2050 0.0300 4.2275 4.1500 4.1775
Electronic Soybeans Jul '25 10.2425 -0.0350 10.3925 10.1825 10.3000
Electronic Wheat Jul '25 5.2875 0.0400 5.3175 5.2350 5.3000
Electronic Soybean Meal Jul '25 271.3 0.2 273.5 269.5 271.1
Electronic Live Cattle Jun '25 225.875 1.125 226.475 225.150 225.300
Electronic Feeder Cattle Aug '25 310.675 2.775 311.275 306.250 308.500
Electronic Lean Hogs Jul '25 110.100 -3.150 112.400 109.925 112.275
Electyronic Milk Class III Jun '25 18.79 0.02 18.79 18.73 18.73
Electronic Rough Rice Jul '25 12.955 -0.150 13.255 13.000 13.160
Electronic Cotton #2 Jul '25
DTN Click here for info on Exchange delays.