Content
@SN6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jul '26 | 11.9650 | 0.1675 | 11.9750 | 11.8450 | 11.9000 | |
| Aug '26 | 11.9175 | 0.1400 | 11.9725 | 11.7000 | 11.7900 | |
| Sep '26 | 11.8125 | 0.1125 | 11.8825 | 11.6225 | 11.7025 | |
| Nov '26 | 11.9075 | 0.0925 | 11.9900 | 11.7275 | 11.8250 | |
| Jan '27 | 12.0475 | 0.0900 | 12.1225 | 11.8700 | 11.9575 | |
| Mar '27 | 12.0750 | 0.0725 | 12.1500 | 11.9200 | 11.9950 | |
| May '27 | 12.1275 | 0.0650 | 12.2050 | 11.9825 | 12.0575 | |
| Jul '27 | 12.1850 | 0.0625 | 12.2625 | 12.0450 | 12.1175 | |
| Aug '27 | 12.0325 | 0.0475 | 12.1100 | 11.9275 | 11.9725 | |

