Content

@HEV4
@HEV4
Commodity Contract Last Change High Low Open
LEAN HOGS Oct '24 81.775 1.850 82.075 80.200 80.200
LEAN HOGS Dec '24 73.700 1.525 73.900 72.300 72.325
LEAN HOGS Feb '25 76.800 1.125 76.925 75.650 75.700
LEAN HOGS Apr '25 81.575 0.800 81.675 80.675 80.725
LEAN HOGS May '25 85.550 0.550 85.575 84.975 85.025
LEAN HOGS Jun '25 92.900 0.500 92.950 92.275 92.500
LEAN HOGS Jul '25 93.425 0.475 93.450 92.850 92.875
LEAN HOGS Aug '25 92.250 0.550 92.300 91.700 91.725
LEAN HOGS Oct '25 78.525 1.125 78.575 77.900 77.925
DTN Click here for info on Exchange delays.