Content

@GFF5
@GFF5
Commodity Contract Last Change High Low Open
FEEDER CATTLE Jan '25 274.100 2.250 274.825 272.050 272.500
FEEDER CATTLE Mar '25 268.200 0.300 269.250 266.450 268.400
FEEDER CATTLE Apr '25 268.550 0.225 269.575 266.950 268.850
FEEDER CATTLE May '25 267.925 0.100 269.000 266.550 268.325
FEEDER CATTLE Aug '25 271.650 0.275 272.575 270.400 272.000
FEEDER CATTLE Sep '25 270.775 0.325 271.550 269.525 271.025
FEEDER CATTLE Oct '25 269.450 0.350 270.100 268.225 269.675
FEEDER CATTLE Nov '25 267.325 0.475 267.775 266.850 267.500
DTN Click here for info on Exchange delays.