Content

@SMK4
@SMK4
Commodity Contract Last Change High Low Open
SOYBEAN MEAL May '24 340.0 -3.9 343.6 339.5 343.6
SOYBEAN MEAL Jul '24 344.7 -2.9 347.6 344.0 347.4
SOYBEAN MEAL Aug '24 345.8 -2.8 348.7 345.3 348.7
SOYBEAN MEAL Sep '24 346.7 -2.5 349.4 346.2 348.7
SOYBEAN MEAL Oct '24 347.1 -2.2 349.1 346.6 349.0
SOYBEAN MEAL Dec '24 349.9 -1.8 351.8 349.0 351.3
SOYBEAN MEAL Jan '25 351.1 -1.3 352.2 349.9 352.2
SOYBEAN MEAL Mar '25 350.3 -1.1 351.1 349.2 350.6
SOYBEAN MEAL May '25 350.1 -1.1 350.6 349.2 349.2
DTN Click here for info on Exchange delays.