DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '25 3.7500 0.0100 3.7675 3.6950 3.7325 98310 CBOT 8/14/25 1:20 PM
Electronic Soybeans Aug '25 10.0850 -0.1500 4 CBOT 8/14/25 1:20 PM
Electronic Wheat Sep '25 5.0350 -0.0375 5.0875 5.0075 5.0625 66493 CBOT 8/14/25 1:30 PM
Electronic Soybean Meal Aug '25 282.1 -2.0 256 CBOT 8/14/25 1:20 PM
Electronic Live Cattle Aug '25 233.350 -2.200 236.525 231.750 235.225 3198 CME 8/14/25 1:05 PM
Electronic Feeder Cattle Aug '25 340.400 -5.475 346.075 337.675 345.750 4286 CME 8/14/25 1:05 PM
Electronic Lean Hogs Aug '25 109.650 0.025 109.725 109.550 109.625 1427 CME 8/14/25 1:05 PM
Electyronic Milk Class III Aug '25 17.40 -0.02 17.45 17.29 17.43 237 CME 8/14/25 1:43 PM
Electronic Rough Rice Sep '25 12.780 -0.005 12.895 12.660 12.860 964 CBOT 8/14/25 1:30 PM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.