DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '25 4.7525 -0.0350 4.7725 4.7450 4.7700 129454 CBOT 4/27/25 11:02 PM
Electronic Soybeans May '25 10.4500 -0.0475 10.4975 10.4450 10.4950 80595 CBOT 4/27/25 11:02 PM
Electronic Wheat May '25 5.2600 -0.0400 5.2900 5.2525 5.2900 30800 CBOT 4/27/25 11:02 PM
Electronic Soybean Meal May '25 289.5 -0.5 290.4 288.5 290.0 52126 CBOT 4/27/25 11:02 PM
Electronic Live Cattle Apr '25 214.250 0.750 214.300 213.125 213.500 2266 CME 4/27/25 8:10 AM
Electronic Feeder Cattle May '25 290.525 1.450 290.950 288.475 289.650 3288 CME 4/27/25 8:10 AM
Electronic Lean Hogs May '25 92.800 0.850 93.000 91.900 92.350 642 CME 4/25/25 2:30 PM
Electyronic Milk Class III Apr '25 35 CME 4/27/25 5:05 PM
Electronic Rough Rice May '25 12.890 -0.045 12.950 12.870 12.950 1561 CBOT 4/27/25 9:01 PM
Electronic Cotton #2 May '25 ICEFU
DTN Click here for info on Exchange delays.