DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '25 5.0000 0.0250 5.0325 4.9750 4.9775 210080 CBOT 2/20/25 10:49 AM
Electronic Soybeans Mar '25 10.4375 0.1200 10.4525 10.3175 10.3225 133961 CBOT 2/20/25 10:49 AM
Electronic Wheat Mar '25 5.8850 -0.0350 5.9550 5.8625 5.9200 64134 CBOT 2/20/25 10:49 AM
Electronic Soybean Meal Mar '25 297.2 2.5 297.2 293.4 294.7 62944 CBOT 2/20/25 10:49 AM
Electronic Live Cattle Feb '25 197.150 -0.675 197.825 196.875 197.825 2422 CME 2/20/25 10:49 AM
Electronic Feeder Cattle Mar '25 266.075 -2.950 268.975 265.350 268.950 6911 CME 2/20/25 10:49 AM
Electronic Lean Hogs Apr '25 88.900 -0.850 90.375 88.600 89.500 36551 CME 2/20/25 10:49 AM
Electyronic Milk Class III Feb '25 20.32 0.00 20.32 20.32 20.32 13 CME 2/20/25 10:42 AM
Electronic Rough Rice Mar '25 13.845 -0.150 14.090 13.835 14.000 1884 CBOT 2/20/25 10:48 AM
Electronic Cotton #2 Mar '25 ICEFU
DTN Click here for info on Exchange delays.