DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '25 4.6550 0.0125 4.6625 4.5950 4.6500 182427 CBOT 3/24/25 11:21 AM
Electronic Soybeans May '25 10.0925 -0.0050 10.1150 10.0325 10.1000 101376 CBOT 3/24/25 11:21 AM
Electronic Wheat May '25 5.4900 -0.0925 5.6300 5.4525 5.6125 47008 CBOT 3/24/25 11:21 AM
Electronic Soybean Meal May '25 298.1 -2.2 300.9 296.8 300.9 67187 CBOT 3/24/25 11:21 AM
Electronic Live Cattle Apr '25 207.825 0.875 209.050 206.600 208.825 18633 CME 3/24/25 11:21 AM
Electronic Feeder Cattle Mar '25 287.375 0.900 288.225 285.050 287.425 1627 CME 3/24/25 11:21 AM
Electronic Lean Hogs Apr '25 85.675 -0.450 86.325 85.275 86.300 12022 CME 3/24/25 11:22 AM
Electyronic Milk Class III Mar '25 18.49 -0.04 18.49 18.49 18.49 13 CME 3/24/25 11:03 AM
Electronic Rough Rice May '25 13.415 -0.005 13.440 13.280 13.430 826 CBOT 3/24/25 11:19 AM
Electronic Cotton #2 May '25 ICEFU
DTN Click here for info on Exchange delays.