DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '24 4.3175 0.0525 4.3300 4.2575 4.2825 165888 CBOT 4/3/24 1:30 PM
Electronic Soybeans May '24 11.8225 0.0825 11.8675 11.6850 11.7550 145338 CBOT 4/3/24 1:30 PM
Electronic Wheat May '24 5.5600 0.1075 5.5975 5.4025 5.4500 55407 CBOT 4/3/24 1:30 PM
Electronic Soybean Meal May '24 330.0 1.7 331.4 325.1 328.5 55256 CBOT 4/3/24 1:30 PM
Electronic Live Cattle Apr '24 180.925 -0.850 182.150 179.750 181.775 13730 CME 4/3/24 1:05 PM
Electronic Feeder Cattle Apr '24 240.950 -2.550 243.700 239.275 243.700 2522 CME 4/3/24 1:05 PM
Electronic Lean Hogs Apr '24 87.975 1.425 88.325 87.150 87.150 8451 CME 4/3/24 1:05 PM
Electyronic Milk Class III Apr '24 15.44 -0.03 15.60 15.40 15.45 768 CME 4/3/24 1:30 PM
Electronic Rough Rice May '24 16.510 0.430 16.595 16.015 16.150 1348 CBOT 4/3/24 1:30 PM
Electronic Cotton #2 May '24 ICEFU
DTN Click here for info on Exchange delays.