DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.2700 0.0675 4.2725 4.2000 4.2025 193927 CBOT 1/16/26 11:18 AM
Electronic Soybeans Mar '26 10.5575 0.0275 10.5675 10.4775 10.5300 145382 CBOT 1/16/26 11:19 AM
Electronic Wheat Mar '26 5.2050 0.1000 5.2100 5.1025 5.1100 49930 CBOT 1/16/26 11:19 AM
Electronic Soybean Meal Mar '26 290.1 0.9 290.4 288.4 289.5 87922 CBOT 1/16/26 11:19 AM
Electronic Live Cattle Feb '26 231.800 -4.250 236.275 229.250 236.250 19756 CME 1/16/26 11:19 AM
Electronic Feeder Cattle Jan '26 361.075 -7.350 368.700 359.525 368.400 2460 CME 1/16/26 11:19 AM
Electronic Lean Hogs Feb '26 87.975 0.175 88.450 87.600 87.600 29710 CME 1/16/26 11:19 AM
Electyronic Milk Class III Jan '26 14.73 -0.01 14.76 14.72 14.76 373 CME 1/16/26 11:19 AM
Electronic Rough Rice Mar '26 10.670 0.070 10.675 10.500 10.570 615 CBOT 1/16/26 11:19 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.