Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.6400 -0.1125 4.7700 4.6275 4.7575
Electronic Soybeans Jul '26 11.9675 -0.1275 12.1200 11.9650 12.1000
Electronic Wheat Jul '26 6.5750 -0.0975 6.7275 6.5550 6.6825
Electronic Soybean Meal Jul '26 330.6 -1.7 334.2 328.8 332.5
Electronic Live Cattle Jun '26 252.950 -1.600 254.850 251.600 254.750
Electronic Feeder Cattle May '26 370.475 0.900 371.175 370.150 370.550
Electronic Lean Hogs Jun '26 97.300 -0.625 98.225 97.125 97.650
Electyronic Milk Class III May '26 16.93 -0.01 16.94 16.92 16.93
Electronic Rough Rice Jul '26 12.950 -0.020 12.995 12.805 12.970
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.