Content

@DAN6
@DAN6
Commodity Contract Last Change High Low Open
MILK CLASS III Jul '26 15.79 0.03 15.79 15.76 15.76
MILK CLASS III Aug '26 17.21 -0.41 17.54 17.20 17.47
MILK CLASS III Sep '26 17.49 -0.36 17.83 17.44 17.73
MILK CLASS III Oct '26 17.60 -0.26 17.90 17.58 17.85
MILK CLASS III Nov '26 17.62 -0.12 17.80 17.60 17.75
MILK CLASS III Dec '26 17.56 -0.13 17.70 17.56 17.70
MILK CLASS III Jan '27 17.43 -0.07 17.51 17.41 17.50
MILK CLASS III Feb '27 17.41 -0.09 17.50 17.41 17.50
MILK CLASS III Mar '27 17.49 -0.06 17.53 17.46 17.53
DTN Click here for info on Exchange delays.