Content

@DAX5
@DAX5
Commodity Contract Last Change High Low Open
MILK CLASS III Nov '25 16.99 -0.06 17.01 16.91 17.00
MILK CLASS III Dec '25 16.85 -0.15 16.92 16.85 16.92
MILK CLASS III Jan '26 16.49 -0.05 16.49 16.45 16.46
MILK CLASS III Feb '26 16.46 -0.06 16.46 16.46 16.46
MILK CLASS III Mar '26 16.66 -0.03 16.66 16.66 16.66
MILK CLASS III Apr '26 16.80 -0.01 16.80 16.80 16.80
MILK CLASS III May '26
MILK CLASS III Jun '26 17.16 0.04 17.16 17.10 17.10
MILK CLASS III Jul '26
DTN Click here for info on Exchange delays.