Content
@DAN6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jul '26 | 15.79 | 0.03 | 15.79 | 15.76 | 15.76 | |
| Aug '26 | 17.21 | -0.41 | 17.54 | 17.20 | 17.47 | |
| Sep '26 | 17.49 | -0.36 | 17.83 | 17.44 | 17.73 | |
| Oct '26 | 17.60 | -0.26 | 17.90 | 17.58 | 17.85 | |
| Nov '26 | 17.62 | -0.12 | 17.80 | 17.60 | 17.75 | |
| Dec '26 | 17.56 | -0.13 | 17.70 | 17.56 | 17.70 | |
| Jan '27 | 17.43 | -0.07 | 17.51 | 17.41 | 17.50 | |
| Feb '27 | 17.41 | -0.09 | 17.50 | 17.41 | 17.50 | |
| Mar '27 | 17.49 | -0.06 | 17.53 | 17.46 | 17.53 | |

