DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '23 4.8925 0.0075 4.8925 4.8650 4.8750 114318 CBOT 9/29/23 2:37 AM
Electronic Soybeans Nov '23 13.0450 0.0400 13.0500 13.0025 13.0050 151183 CBOT 9/29/23 2:36 AM
Electronic Wheat Dec '23 5.8225 0.0350 5.8250 5.7825 5.7950 43969 CBOT 9/29/23 2:36 AM
Electronic Soybean Meal Oct '23 387.0 -5.4 392.4 386.4 392.4 13529 CBOT 9/29/23 2:36 AM
Electronic Live Cattle Oct '23 186.500 1.600 187.575 184.725 185.175 14108 CME 9/28/23 2:31 PM
Electronic Feeder Cattle Sep '23 252.325 0.800 252.400 251.375 251.525 315 CME 9/28/23 1:05 PM
Electronic Lean Hogs Oct '23 83.950 1.825 84.125 82.000 82.000 9961 CME 9/28/23 1:05 PM
Electyronic Milk Class III Sep '23 33 CME 9/29/23 12:56 AM
Electronic Rough Rice Nov '23 16.025 -0.105 16.090 16.025 16.090 428 CBOT 9/28/23 9:00 PM
Electronic Cotton #2 Oct '23 ICEFU
DTN Click here for info on Exchange delays.