DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '24 4.4100 0.0325 4.4200 4.3600 4.3775 145136 CBOT 4/25/24 2:44 PM
Electronic Soybeans May '24 11.6275 -0.0325 11.6650 11.5050 11.6475 95383 CBOT 4/25/24 2:30 PM
Electronic Wheat May '24 6.0225 0.0775 6.0500 5.9350 5.9400 23296 CBOT 4/25/24 2:46 PM
Electronic Soybean Meal May '24 343.9 -2.1 346.6 340.6 346.5 41970 CBOT 4/25/24 1:30 PM
Electronic Live Cattle Apr '24 183.950 1.850 184.050 181.350 181.900 811 CME 4/25/24 1:05 PM
Electronic Feeder Cattle Apr '24 244.875 1.775 244.950 244.250 244.275 431 CME 4/25/24 1:05 PM
Electronic Lean Hogs May '24 95.275 -2.075 96.750 95.000 96.750 1182 CME 4/25/24 2:30 PM
Electyronic Milk Class III Apr '24 15.53 -0.04 15.54 15.52 15.52 103 CME 4/25/24 2:49 PM
Electronic Rough Rice May '24 19.085 -0.115 19.210 18.900 19.170 164 CBOT 4/25/24 1:30 PM
Electronic Cotton #2 May '24 ICEFU
DTN Click here for info on Exchange delays.