DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.3800 0.0475 4.3950 4.3200 4.3275 103287 CBOT 2/27/26 11:24 AM
Electronic Soybeans Mar '26 11.5000 0.0225 11.5425 11.4600 11.4750 33914 CBOT 2/27/26 11:24 AM
Electronic Wheat Mar '26 5.9175 0.2000 5.9175 5.7075 5.7225 8696 CBOT 2/27/26 11:25 AM
Electronic Soybean Meal Mar '26 315.5 -2.1 318.8 314.5 318.7 16223 CBOT 2/27/26 11:25 AM
Electronic Live Cattle Feb '26 244.000 -2.000 246.100 241.025 246.000 1151 CME 2/27/26 11:04 AM
Electronic Feeder Cattle Mar '26 355.525 -6.125 362.275 354.700 361.100 6464 CME 2/27/26 11:25 AM
Electronic Lean Hogs Apr '26 95.975 0.250 96.375 95.325 95.725 14664 CME 2/27/26 11:25 AM
Electyronic Milk Class III Feb '26 14.93 0.00 14.94 14.92 14.92 192 CME 2/27/26 11:25 AM
Electronic Rough Rice Mar '26 10.150 0.205 10.175 10.095 10.175 731 CBOT 2/27/26 11:25 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.