DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '24 3.9650 -0.0950 4.0650 3.9625 4.0575 119013 CBOT 7/26/24 11:48 AM
Electronic Soybeans Aug '24 10.9025 -0.2575 11.1725 10.8950 11.1325 38157 CBOT 7/26/24 11:48 AM
Electronic Wheat Sep '24 5.2700 -0.1075 5.4125 5.2575 5.3700 44805 CBOT 7/26/24 11:48 AM
Electronic Soybean Meal Aug '24 353.6 1.2 354.1 349.3 352.4 39555 CBOT 7/26/24 11:48 AM
Electronic Live Cattle Aug '24 188.775 -0.125 189.325 188.425 189.000 17301 CME 7/26/24 11:48 AM
Electronic Feeder Cattle Aug '24 260.200 1.575 260.325 258.275 258.650 7967 CME 7/26/24 11:48 AM
Electronic Lean Hogs Aug '24 93.775 0.000 94.100 93.525 94.075 9477 CME 7/26/24 11:48 AM
Electyronic Milk Class III Jul '24 19.82 -0.02 19.84 19.82 19.83 92 CME 7/26/24 11:43 AM
Electronic Rough Rice Sep '24 15.160 0.150 15.210 14.915 14.995 307 CBOT 7/26/24 11:47 AM
Electronic Cotton #2 Oct '24 ICEFU
DTN Click here for info on Exchange delays.