DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.2875 0.0300 4.2925 4.2550 4.2575 153885 CBOT 2/3/26 11:34 AM
Electronic Soybeans Mar '26 10.6725 0.0700 10.7100 10.6000 10.6050 116096 CBOT 2/3/26 11:34 AM
Electronic Wheat Mar '26 5.2800 0.0025 5.3100 5.2500 5.2825 85993 CBOT 2/3/26 11:34 AM
Electronic Soybean Meal Mar '26 292.2 -2.3 294.7 292.0 294.0 59784 CBOT 2/3/26 11:34 AM
Electronic Live Cattle Feb '26 239.375 1.200 239.500 237.250 238.825 9595 CME 2/3/26 11:34 AM
Electronic Feeder Cattle Mar '26 367.775 1.425 367.925 364.850 367.025 12376 CME 2/3/26 11:34 AM
Electronic Lean Hogs Feb '26 88.500 0.750 88.650 87.775 87.950 8389 CME 2/3/26 11:34 AM
Electyronic Milk Class III Feb '26 15.30 -0.05 15.42 15.24 15.38 1082 CME 2/3/26 11:34 AM
Electronic Rough Rice Mar '26 11.105 -0.010 11.145 11.055 11.075 1054 CBOT 2/3/26 11:33 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.