DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Jul '23 6.0900 0.1650 6.1050 5.8125 5.9250 182194 CBOT 6/2/23 3:30 PM
Electronic Soybeans Jul '23 13.5250 0.2300 13.5525 13.2200 13.2900 108797 CBOT 6/2/23 3:21 PM
Electronic Wheat Jul '23 6.1900 0.0825 6.2250 6.0225 6.1025 65393 CBOT 6/2/23 2:55 PM
Electronic Soybean Meal Jul '23 397.8 -3.6 404.2 396.7 401.1 51726 CBOT 6/2/23 2:31 PM
Electronic Live Cattle Jun '23 176.425 1.525 176.875 175.000 175.025 12190 CME 6/2/23 1:05 PM
Electronic Feeder Cattle Aug '23 241.900 0.250 243.800 240.700 242.900 6931 CME 6/2/23 1:05 PM
Electronic Lean Hogs Jun '23 86.725 3.175 87.000 83.850 84.000 12258 CME 6/2/23 1:05 PM
Electyronic Milk Class III Jun '23 15.29 -0.34 15.59 15.26 15.49 499 CME 6/2/23 4:00 PM
Electronic Rough Rice Jul '23 17.690 0.210 17.780 17.330 17.480 454 CBOT 6/2/23 2:30 PM
Electronic Cotton #2 Jul '23 ICEFU
DTN Click here for info on Exchange delays.