DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.3200 0.0075 4.3250 4.2950 4.3100 339184 CBOT 2/13/26 11:28 AM
Electronic Soybeans Mar '26 11.3100 -0.0625 11.3950 11.2200 11.3600 211362 CBOT 2/13/26 11:28 AM
Electronic Wheat Mar '26 5.4675 -0.0575 5.5300 5.4575 5.5200 159021 CBOT 2/13/26 11:29 AM
Electronic Soybean Meal Mar '26 307.4 -0.5 310.0 304.2 307.9 103798 CBOT 2/13/26 11:29 AM
Electronic Live Cattle Feb '26 242.525 0.025 243.700 241.950 242.500 3263 CME 2/13/26 11:29 AM
Electronic Feeder Cattle Mar '26 365.725 0.000 369.200 364.450 365.700 12793 CME 2/13/26 11:29 AM
Electronic Lean Hogs Feb '26 86.975 0.225 87.150 86.850 86.950 2805 CME 2/13/26 11:29 AM
Electyronic Milk Class III Feb '26 15.04 -0.02 15.06 15.04 15.06 189 CME 2/13/26 11:18 AM
Electronic Rough Rice Mar '26 11.115 -0.085 11.235 11.100 11.125 918 CBOT 2/13/26 11:29 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.