DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '24 4.3200 -0.0600 4.3900 4.3200 4.3650 570 CBOT 12/12/24 11:41 AM
Electronic Soybeans Jan '25 9.8950 -0.0600 9.9825 9.8850 9.9500 177510 CBOT 12/12/24 11:42 AM
Electronic Wheat Dec '24 5.3325 -0.1025 5.3825 5.3325 5.3500 56 CBOT 12/12/24 11:42 AM
Electronic Soybean Meal Dec '24 287.3 -0.7 288.1 287.0 287.7 696 CBOT 12/12/24 11:42 AM
Electronic Live Cattle Dec '24 192.350 0.100 193.775 192.100 192.525 4107 CME 12/12/24 11:42 AM
Electronic Feeder Cattle Jan '25 258.600 -0.450 260.725 258.375 259.750 8160 CME 12/12/24 11:42 AM
Electronic Lean Hogs Dec '24 83.500 0.000 83.700 83.475 83.700 4820 CME 12/12/24 11:42 AM
Electyronic Milk Class III Dec '24 18.76 -0.06 18.77 18.69 18.70 261 CME 12/12/24 11:39 AM
Electronic Rough Rice Jan '25 15.025 -0.010 15.105 15.000 15.040 499 CBOT 12/12/24 11:42 AM
Electronic Cotton #2 Mar '25 ICEFU
DTN Click here for info on Exchange delays.