Content

@SMZ5
@SMZ5
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Dec '25 314.4 -2.7 317.1 314.3 317.1
SOYBEAN MEAL Jan '26 318.7 -1.7 320.4 317.6 320.4
SOYBEAN MEAL Mar '26 324.2 -1.7 326.0 323.4 325.9
SOYBEAN MEAL May '26 329.6 -2.0 331.6 328.8 331.1
SOYBEAN MEAL Jul '26 334.8 -2.4 338.0 334.1 338.0
SOYBEAN MEAL Aug '26 335.4 -2.9 336.8 334.9 336.6
SOYBEAN MEAL Sep '26 334.7 -3.2 335.9 334.1 335.9
SOYBEAN MEAL Oct '26 333.4 -3.4 334.5 332.5 334.4
SOYBEAN MEAL Dec '26 336.5 -3.4 340.0 335.5 339.9
DTN Click here for info on Exchange delays.