Content
@WK6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| May '26 | 6.1325 | 0.0575 | 6.1525 | 6.1325 | 6.1525 | |
| Jul '26 | 6.3425 | 0.1525 | 6.3450 | 6.2000 | 6.2200 | |
| Sep '26 | 6.4900 | 0.1500 | 6.4900 | 6.3500 | 6.3675 | |
| Dec '26 | 6.6950 | 0.1450 | 6.6975 | 6.5600 | 6.5750 | |
| Mar '27 | 6.8700 | 0.1450 | 6.8725 | 6.7400 | 6.7500 | |
| May '27 | 6.9425 | 0.1275 | 6.9425 | 6.8250 | 6.8400 | |
| Jul '27 | 6.9400 | 0.1225 | 6.9400 | 6.8250 | 6.8250 | |
| Sep '27 | 7.0100 | 0.1050 | 7.0100 | 6.9100 | 6.9125 | |
| Dec '27 | 7.1500 | 0.0925 | 7.1500 | 7.0700 | 7.0700 | |

