Content
@HEZ5
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Dec '25 | 78.850 | 0.950 | 79.700 | 77.775 | 77.800 | |
| Feb '26 | 79.025 | 1.000 | 80.325 | 77.700 | 77.825 | |
| Apr '26 | 83.075 | 1.450 | 84.050 | 81.500 | 81.625 | |
| May '26 | 86.750 | 1.575 | 87.350 | 85.850 | 85.950 | |
| Jun '26 | 95.125 | 1.600 | 95.625 | 93.475 | 93.600 | |
| Jul '26 | 96.200 | 1.475 | 96.525 | 94.750 | 94.850 | |
| Aug '26 | 95.700 | 1.300 | 96.025 | 94.425 | 94.625 | |
| Oct '26 | 81.975 | 1.025 | 82.400 | 81.125 | 81.325 | |
| Dec '26 | 75.475 | 0.925 | 75.750 | 74.550 | 74.750 | |

