Content
@SH6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Mar '26 | 10.6200 | -0.0200 | 10.6575 | 10.6175 | 10.6350 | |
| May '26 | 10.7475 | -0.0150 | 10.7825 | 10.7450 | 10.7575 | |
| Jul '26 | 10.8775 | -0.0125 | 10.9100 | 10.8750 | 10.8875 | |
| Aug '26 | 10.8600 | -0.0075 | 10.8850 | 10.8500 | 10.8650 | |
| Sep '26 | 10.7075 | -0.0075 | 10.7325 | 10.7000 | 10.7150 | |
| Nov '26 | 10.7650 | -0.0075 | 10.7925 | 10.7550 | 10.7700 | |
| Jan '27 | 10.8750 | -0.0075 | 10.9000 | 10.8700 | 10.8800 | |
| Mar '27 | 10.9125 | 0.0100 | 10.9125 | 10.8975 | 10.9000 | |
| May '27 | 10.9600 | 0.0025 | 10.9600 | 10.9600 | 10.9600 | |

