Content

@GFF6
@GFF6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Jan '26 364.800 1.075 366.275 361.200 364.000
FEEDER CATTLE Mar '26 360.175 0.900 361.650 354.550 359.500
FEEDER CATTLE Apr '26 358.750 0.800 360.125 353.125 357.950
FEEDER CATTLE May '26 356.050 0.575 357.375 350.475 355.450
FEEDER CATTLE Aug '26 355.325 0.400 356.775 350.000 354.700
FEEDER CATTLE Sep '26 352.750 0.400 354.100 347.525 352.400
FEEDER CATTLE Oct '26 349.675 0.475 350.700 344.500 348.875
FEEDER CATTLE Nov '26 345.900 0.400 347.050 341.850 345.100
FEEDER CATTLE Jan '27 339.200 0.925 340.175 334.750 337.800
DTN Click here for info on Exchange delays.