Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2325 0.0150 4.2350 4.2200 4.2250
Electronic Soybeans Mar '26 10.6700 0.0250 10.6850 10.6325 10.6450
Electronic Wheat Mar '26 5.0975 0.0200 5.1025 5.0800 5.0825
Electronic Soybean Meal Mar '26 293.1 1.7 293.5 291.4 291.4
Electronic Live Cattle Feb '26 233.100 0.725 233.675 231.225 232.375
Electronic Feeder Cattle Jan '26 363.225 0.600 364.400 361.700 363.750
Electronic Lean Hogs Feb '26 87.850 0.000 88.075 87.525 87.850
Electyronic Milk Class III Jan '26 14.75 0.01 14.75 14.75 14.75
Electronic Rough Rice Mar '26 10.745 -0.045 10.780 10.745 10.780
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.