Content
@LEG6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Feb '26 | 236.800 | 1.200 | 237.125 | 234.000 | 235.275 | |
| Apr '26 | 238.650 | 1.250 | 239.000 | 235.600 | 236.750 | |
| Jun '26 | 234.400 | 1.150 | 234.700 | 231.600 | 232.800 | |
| Aug '26 | 232.325 | 1.300 | 232.575 | 229.575 | 230.975 | |
| Oct '26 | 231.850 | 1.300 | 232.075 | 229.150 | 230.550 | |
| Dec '26 | 232.225 | 1.225 | 232.450 | 229.675 | 231.050 | |
| Feb '27 | 232.050 | 1.275 | 232.250 | 229.625 | 230.625 | |
| Apr '27 | 231.275 | 1.225 | 231.375 | 228.925 | 230.000 | |
| Jun '27 | 223.750 | 1.100 | 223.825 | 222.025 | 222.025 | |

