Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.3050 0.0650 4.3125 4.2250 4.2375
Electronic Soybeans Mar '26 10.6775 0.0375 10.7150 10.6125 10.6350
Electronic Wheat Mar '26 5.2950 0.1400 5.3050 5.1475 5.1500
Electronic Soybean Meal Mar '26 299.9 3.7 300.2 295.5 296.2
Electronic Live Cattle Feb '26 234.900 2.525 235.800 230.700 232.975
Electronic Feeder Cattle Jan '26 364.800 1.075 366.275 361.200 364.000
Electronic Lean Hogs Feb '26 88.350 -0.125 88.800 88.175 88.475
Electyronic Milk Class III Jan '26 14.69 -0.04 14.71 14.66 14.66
Electronic Rough Rice Mar '26 10.655 -0.030 10.695 10.560 10.590
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.