Content

@GFF6
@GFF6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Jan '26 356.100 5.850 356.625 350.325 350.325
FEEDER CATTLE Mar '26 352.950 7.625 353.525 345.350 345.500
FEEDER CATTLE Apr '26 352.250 8.025 352.750 344.825 345.150
FEEDER CATTLE May '26 350.200 8.100 350.500 342.700 343.100
FEEDER CATTLE Aug '26 349.700 7.875 350.100 342.550 342.550
FEEDER CATTLE Sep '26 347.900 8.075 348.100 340.475 341.250
FEEDER CATTLE Oct '26 345.700 8.325 345.825 338.150 338.575
FEEDER CATTLE Nov '26 342.600 8.325 342.725 335.050 335.050
FEEDER CATTLE Jan '27 336.800 9.000 336.800 330.000 330.000
DTN Click here for info on Exchange delays.