Content

@SMF6
@SMF6
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Jan '26 298.8 -4.9 305.0 298.2 304.2
SOYBEAN MEAL Mar '26 303.3 -4.1 308.7 303.2 308.5
SOYBEAN MEAL May '26 307.3 -3.4 312.0 307.2 311.7
SOYBEAN MEAL Jul '26 312.5 -3.0 316.8 312.3 316.0
SOYBEAN MEAL Aug '26 313.8 -3.0 317.9 313.6 317.2
SOYBEAN MEAL Sep '26 314.3 -3.1 318.6 314.1 317.7
SOYBEAN MEAL Oct '26 314.4 -3.2 318.7 314.3 318.2
SOYBEAN MEAL Dec '26 318.1 -3.2 322.5 318.0 322.1
SOYBEAN MEAL Jan '27 319.9 -3.2 324.1 319.9 324.1
DTN Click here for info on Exchange delays.