Content

@SMH6
@SMH6
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Mar '26 295.0 3.6 295.2 291.4 291.4
SOYBEAN MEAL May '26 298.6 3.4 298.7 295.1 295.2
SOYBEAN MEAL Jul '26 303.2 3.1 303.2 299.9 300.1
SOYBEAN MEAL Aug '26 305.0 3.0 305.0 301.8 302.0
SOYBEAN MEAL Sep '26 306.3 3.0 306.3 303.1 303.3
SOYBEAN MEAL Oct '26 306.8 2.9 306.8 303.7 304.1
SOYBEAN MEAL Dec '26 310.7 2.8 310.7 307.5 307.9
SOYBEAN MEAL Jan '27 312.0 2.3 312.0 309.8 309.8
SOYBEAN MEAL Mar '27 313.7 2.1 313.8 312.7 312.7
DTN Click here for info on Exchange delays.