Content
@DAV5
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Oct '25 | 16.90 | 0.01 | 16.91 | 16.85 | 16.88 | |
| Nov '25 | 17.86 | 0.01 | 18.09 | 17.78 | 17.86 | |
| Dec '25 | 17.31 | 0.02 | 17.49 | 17.28 | 17.40 | |
| Jan '26 | 16.92 | 0.09 | 17.00 | 16.88 | 16.98 | |
| Feb '26 | 16.91 | 0.14 | 16.93 | 16.84 | 16.88 | |
| Mar '26 | 17.05 | 0.15 | 17.10 | 16.96 | 17.00 | |
| Apr '26 | 17.00 | 0.10 | 17.00 | 16.91 | 16.91 | |
| May '26 | 17.05 | 0.05 | 17.05 | 17.04 | 17.05 | |
| Jun '26 | 17.25 | 0.04 | 17.25 | 17.24 | 17.25 | |

