Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2875 0.0025 4.3275 4.2525 4.2850
Electronic Soybeans Mar '26 10.9125 0.2550 11.1525 10.5950 10.6675
Electronic Wheat Mar '26 5.2600 -0.0275 5.3175 5.2225 5.2925
Electronic Soybean Meal Mar '26 295.5 3.6 303.6 288.3 292.1
Electronic Live Cattle Feb '26 240.550 0.225 242.550 239.925 240.450
Electronic Feeder Cattle Mar '26 369.425 1.500 373.600 367.850 367.925
Electronic Lean Hogs Feb '26 88.025 -0.525 88.900 87.700 88.550
Electyronic Milk Class III Feb '26 15.45 0.13 15.47 15.30 15.32
Electronic Rough Rice Mar '26 11.075 -0.015 11.180 11.015 11.090
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.