Content
@LEG6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Feb '26 | 235.850 | 0.350 | 238.700 | 234.875 | 236.000 | |
| Apr '26 | 236.800 | -0.475 | 239.750 | 235.900 | 237.500 | |
| Jun '26 | 231.725 | -1.550 | 234.950 | 231.075 | 233.500 | |
| Aug '26 | 228.975 | -2.250 | 232.300 | 228.475 | 231.225 | |
| Oct '26 | 228.300 | -2.575 | 231.575 | 227.875 | 230.850 | |
| Dec '26 | 228.775 | -2.525 | 231.900 | 228.375 | 231.300 | |
| Feb '27 | 228.500 | -2.475 | 231.575 | 228.250 | 230.750 | |
| Apr '27 | 227.700 | -2.325 | 230.575 | 227.500 | 229.125 | |
| Jun '27 | 220.050 | -2.375 | 222.825 | 219.875 | 221.500 | |

