Content
@SN6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jul '26 | 11.9125 | -0.0125 | 12.0200 | 11.9025 | 11.9375 | |
| Aug '26 | 11.8825 | -0.0150 | 11.9900 | 11.8750 | 11.9100 | |
| Sep '26 | 11.7325 | -0.0200 | 11.8375 | 11.7300 | 11.7650 | |
| Nov '26 | 11.8175 | -0.0175 | 11.9175 | 11.8100 | 11.8400 | |
| Jan '27 | 11.9350 | -0.0200 | 12.0325 | 11.9275 | 11.9600 | |
| Mar '27 | 11.9125 | -0.0200 | 12.0050 | 11.9075 | 11.9375 | |
| May '27 | 11.9350 | -0.0200 | 12.0225 | 11.9350 | 11.9500 | |
| Jul '27 | 11.9875 | -0.0150 | 12.0700 | 11.9800 | 12.0500 | |
| Aug '27 | 11.8375 | 0.0000 | ||||

