Content

@GFK6
@GFK6
Commodity Contract Last Change High Low Open
FEEDER CATTLE May '26 368.675 1.100 369.000 366.700 367.025
FEEDER CATTLE Aug '26 360.900 2.900 362.200 356.000 356.600
FEEDER CATTLE Sep '26 358.650 3.425 359.825 353.275 354.000
FEEDER CATTLE Oct '26 355.575 3.750 356.775 349.975 350.550
FEEDER CATTLE Nov '26 352.400 4.125 353.425 346.600 347.425
FEEDER CATTLE Jan '27 346.375 4.425 347.025 340.625 340.625
FEEDER CATTLE Mar '27 342.700 5.150 342.700 337.900 337.900
FEEDER CATTLE Apr '27 337.500 1.650 337.500 337.125 337.125
FEEDER CATTLE May '27 335.100 1.025 335.100 335.100 335.100
DTN Click here for info on Exchange delays.