Content
@LEZ5
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Dec '25 | 232.200 | 2.525 | 232.350 | 230.425 | 230.550 | |
| Feb '26 | 230.400 | 2.725 | 230.775 | 228.250 | 228.550 | |
| Apr '26 | 229.350 | 2.625 | 229.725 | 227.300 | 227.550 | |
| Jun '26 | 221.975 | 2.575 | 222.350 | 219.925 | 220.050 | |
| Aug '26 | 218.050 | 2.575 | 218.400 | 216.025 | 216.200 | |
| Oct '26 | 216.675 | 2.625 | 217.050 | 214.625 | 214.625 | |
| Dec '26 | 216.650 | 2.525 | 217.000 | 214.600 | 214.600 | |
| Feb '27 | 216.375 | 2.425 | 216.825 | 214.900 | 214.900 | |
| Apr '27 | 215.900 | 2.225 | 216.625 | 215.275 | 215.375 | |
    
