Content

@CK6
@CK6
Commodity Contract Last Change High Low Open
CORN May '26 4.5025 -0.0250 4.5300 4.5025 4.5300
CORN Jul '26 4.6550 -0.0300 4.6975 4.6425 4.6825
CORN Sep '26 4.7225 -0.0275 4.7625 4.7075 4.7475
CORN Dec '26 4.8700 -0.0300 4.9150 4.8550 4.8975
CORN Mar '27 5.0025 -0.0300 5.0425 4.9900 5.0275
CORN May '27 5.0775 -0.0300 5.1175 5.0650 5.1000
CORN Jul '27 5.1125 -0.0325 5.1500 5.1025 5.1400
CORN Sep '27 4.9700 0.0000 4.9700 4.9700 4.9700
CORN Dec '27 4.9800 -0.0275 5.0150 4.9700 5.0000
DTN Click here for info on Exchange delays.