Content
@SMU6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Sep '26 | 331.9 | 1.7 | 332.1 | 327.4 | 328.5 | |
| Oct '26 | 335.7 | 1.3 | 336.1 | 331.4 | 333.1 | |
| Dec '26 | 342.3 | 1.4 | 342.7 | 337.8 | 339.6 | |
| Jan '27 | 344.7 | 1.3 | 344.9 | 340.3 | 342.7 | |
| Mar '27 | 346.0 | 0.6 | 346.4 | 342.2 | 344.2 | |
| May '27 | 347.4 | 0.1 | 347.8 | 343.4 | 346.6 | |
| Jul '27 | 349.4 | -0.1 | 349.7 | 345.7 | 348.3 | |
| Aug '27 | 346.2 | -1.2 | 346.4 | 343.7 | 344.4 | |
| Sep '27 | 342.6 | -1.4 | 343.5 | 342.6 | 343.5 | |

