Content
@HEK6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| May '26 | 90.900 | -0.025 | 90.950 | 90.675 | 90.750 | |
| Jun '26 | 100.875 | 2.450 | 101.850 | 98.650 | 98.675 | |
| Jul '26 | 105.875 | 2.925 | 106.300 | 102.775 | 103.075 | |
| Aug '26 | 106.525 | 2.550 | 106.975 | 103.675 | 104.150 | |
| Oct '26 | 92.250 | 1.875 | 92.500 | 90.025 | 90.525 | |
| Dec '26 | 84.500 | 1.375 | 84.700 | 82.750 | 83.150 | |
| Feb '27 | 86.950 | 1.025 | 87.175 | 85.650 | 85.950 | |
| Apr '27 | 90.750 | 0.825 | 90.925 | 89.700 | 89.925 | |
| May '27 | 93.600 | 0.900 | 93.600 | 93.600 | 93.600 | |

