Content
@SH6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Mar '26 | 10.6650 | 0.0075 | 10.6900 | 10.6600 | 10.6675 | |
| May '26 | 10.7825 | 0.0100 | 10.8075 | 10.7775 | 10.7900 | |
| Jul '26 | 10.9175 | 0.0125 | 10.9400 | 10.9100 | 10.9200 | |
| Aug '26 | 10.8925 | 0.0150 | 10.9100 | 10.8900 | 10.8975 | |
| Sep '26 | 10.7425 | 0.0175 | 10.7575 | 10.7375 | 10.7375 | |
| Nov '26 | 10.8075 | 0.0150 | 10.8250 | 10.7925 | 10.8000 | |
| Jan '27 | 10.9200 | 0.0125 | 10.9325 | 10.9050 | 10.9050 | |
| Mar '27 | 10.9500 | 0.0175 | 10.9575 | 10.9275 | 10.9275 | |
| May '27 | 11.0075 | 0.0225 | 11.0125 | 10.9850 | 10.9850 | |

