Content
@HEV6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Oct '26 | 80.950 | 0.325 | 80.975 | 79.800 | 80.525 | |
| Dec '26 | 71.350 | 0.150 | 71.400 | 70.500 | 71.125 | |
| Feb '27 | 74.000 | 0.150 | 74.025 | 73.200 | 73.825 | |
| Apr '27 | 79.700 | 0.150 | 79.725 | 79.050 | 79.550 | |
| May '27 | 84.000 | 0.000 | 84.000 | 84.000 | 84.000 | |
| Jun '27 | 93.150 | 0.300 | 93.150 | 92.475 | 92.850 | |
| Jul '27 | 94.775 | 0.300 | 94.800 | 94.100 | 94.500 | |
| Aug '27 | 94.475 | 0.300 | 94.475 | 93.850 | 94.175 | |
| Oct '27 | 79.350 | 0.250 | 79.350 | 79.050 | 79.100 | |

