Content

@GFU4
@GFU4
Commodity Contract Last Change High Low Open
FEEDER CATTLE Sep '24 234.300 -2.825 239.050 233.800 237.250
FEEDER CATTLE Oct '24 230.950 -3.625 235.950 230.425 234.300
FEEDER CATTLE Nov '24 228.025 -3.650 232.825 227.650 231.325
FEEDER CATTLE Jan '25 224.600 -3.700 229.400 224.300 228.225
FEEDER CATTLE Mar '25 224.475 -3.700 229.300 224.275 228.150
FEEDER CATTLE Apr '25 226.900 -3.650 231.500 226.775 230.550
FEEDER CATTLE May '25 228.950 -3.625 233.550 228.750 232.125
FEEDER CATTLE Aug '25 236.950 -4.050 241.000 236.850 240.025
DTN Click here for info on Exchange delays.