Content

@DAV5
@DAV5
Commodity Contract Last Change High Low Open
MILK CLASS III Oct '25 17.21 -0.16 17.36 17.06 17.29
MILK CLASS III Nov '25 16.94 -0.36 17.53 16.90 17.37
MILK CLASS III Dec '25 17.14 -0.35 17.58 17.10 17.49
MILK CLASS III Jan '26 17.00 -0.22 17.29 16.98 17.29
MILK CLASS III Feb '26 16.97 -0.20 16.98 16.92 16.92
MILK CLASS III Mar '26 17.04 -0.05 16.98 16.95 16.96
MILK CLASS III Apr '26 17.07 0.02 17.10 17.06 17.06
MILK CLASS III May '26 17.06 -0.01 17.10 17.07 17.07
MILK CLASS III Jun '26 17.15 -0.03 17.15 17.15 17.15
DTN Click here for info on Exchange delays.