Content

@GFQ6
@GFQ6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Aug '26 356.150 -5.900 364.075 355.400 362.725
FEEDER CATTLE Sep '26 353.000 -5.650 360.600 352.275 359.175
FEEDER CATTLE Oct '26 349.325 -5.300 356.650 348.625 355.450
FEEDER CATTLE Nov '26 345.875 -5.025 353.300 345.250 352.075
FEEDER CATTLE Jan '27 339.225 -5.175 346.225 338.550 345.525
FEEDER CATTLE Mar '27 335.075 -5.175 341.675 334.925 341.500
FEEDER CATTLE Apr '27 333.475 -5.325 340.000 333.350 340.000
FEEDER CATTLE May '27 331.575 -4.925 337.000 331.525 337.000
FEEDER CATTLE Aug '27 331.150 -4.900 338.025 332.275 337.250
DTN Click here for info on Exchange delays.