Content

@GFQ5
@GFQ5
Commodity Contract Last Change High Low Open
FEEDER CATTLE Aug '25 309.975 0.825 310.550 307.525 310.000
FEEDER CATTLE Sep '25 308.875 0.575 309.600 306.500 308.850
FEEDER CATTLE Oct '25 306.625 0.550 307.350 304.275 306.800
FEEDER CATTLE Nov '25 304.000 0.500 304.775 301.800 304.000
FEEDER CATTLE Jan '26 298.275 0.225 299.475 296.350 298.475
FEEDER CATTLE Mar '26 295.000 0.425 295.900 292.825 295.000
FEEDER CATTLE Apr '26 293.900 0.325 293.900 292.650 292.650
FEEDER CATTLE May '26 292.350 0.050 292.000 292.000 292.000
DTN Click here for info on Exchange delays.