Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.6550 -0.0825 4.7500 4.6425 4.7375
Electronic Soybeans May '26 11.9575 -0.1175 12.1525 11.9450 12.1525
Electronic Wheat May '26 6.1650 -0.1300 6.3350 6.1475 6.3350
Electronic Soybean Meal May '26 322.6 1.9 322.9 319.6 319.6
Electronic Live Cattle Jun '26 253.225 1.475 254.075 251.875 253.000
Electronic Feeder Cattle May '26 371.825 5.225 372.500 367.775 367.775
Electronic Lean Hogs May '26 92.800 1.175 92.950 91.575 91.650
Electyronic Milk Class III May '26
Electronic Rough Rice May '26 11.710 0.340 11.670 11.425 11.425
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.