Content

@SMN6
@SMN6
Commodity Contract Last Change High Low Open
SOYBEAN MEAL Jul '26 320.5 -0.3 321.4 320.0 320.8
SOYBEAN MEAL Aug '26 318.9 -0.3 319.9 318.6 319.3
SOYBEAN MEAL Sep '26 316.9 -0.4 318.0 316.7 317.3
SOYBEAN MEAL Oct '26 314.9 -0.5 316.0 314.7 315.5
SOYBEAN MEAL Dec '26 318.6 -0.6 319.8 318.5 319.3
SOYBEAN MEAL Jan '27 319.9 -0.5 321.0 319.7 321.0
SOYBEAN MEAL Mar '27 320.1 -0.5 320.7 320.1 320.6
SOYBEAN MEAL May '27 321.0 -0.2 321.0 320.7 320.7
SOYBEAN MEAL Jul '27 323.2 -0.2 323.2 323.0 323.0
DTN Click here for info on Exchange delays.