Content

@DAJ4
@DAJ4
Commodity Contract Last Change High Low Open
MILK CLASS III Apr '24 15.52 -0.01 15.54 15.52 15.54
MILK CLASS III May '24 18.00 -0.18 18.40 17.72 18.28
MILK CLASS III Jun '24 18.06 -0.14 18.44 17.76 18.28
MILK CLASS III Jul '24 18.38 -0.13 18.70 18.13 18.64
MILK CLASS III Aug '24 18.58 -0.19 18.90 18.48 18.88
MILK CLASS III Sep '24 18.71 -0.14 19.00 18.62 18.98
MILK CLASS III Oct '24 18.72 0.00 18.89 18.72 18.82
MILK CLASS III Nov '24 18.49 0.01 18.49 18.49 18.49
MILK CLASS III Dec '24 18.15 0.00
DTN Click here for info on Exchange delays.