Content

@HEK4
@HEK4
Commodity Contract Last Change High Low Open
LEAN HOGS May '24 94.275 -1.000 95.000 93.950 95.000
LEAN HOGS Jun '24 102.475 -2.525 104.550 102.225 104.500
LEAN HOGS Jul '24 105.950 -1.850 107.475 105.475 107.475
LEAN HOGS Aug '24 103.950 -1.450 105.200 103.375 105.175
LEAN HOGS Oct '24 85.825 -0.900 86.475 85.325 86.400
LEAN HOGS Dec '24 76.875 -0.725 77.625 76.475 77.625
LEAN HOGS Feb '25 80.050 -0.525 80.525 79.550 80.525
LEAN HOGS Apr '25 83.700 -0.375 84.075 83.150 84.075
LEAN HOGS May '25 87.400 -0.325
DTN Click here for info on Exchange delays.