Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.7525 -0.0175 4.8175 4.7200 4.7675
Electronic Soybeans Jul '26 12.0950 -0.0350 12.2075 12.0800 12.1300
Electronic Wheat Jul '26 6.6725 0.0275 6.7950 6.6100 6.6600
Electronic Soybean Meal Jul '26 332.3 -2.2 338.2 330.7 334.5
Electronic Live Cattle Jun '26 254.550 1.175 255.675 253.000 253.275
Electronic Feeder Cattle May '26 369.575 0.775 369.850 368.175 368.375
Electronic Lean Hogs Jun '26 97.925 -0.600 98.950 97.850 98.700
Electyronic Milk Class III May '26 16.94 -0.01 16.95 16.93 16.93
Electronic Rough Rice Jul '26 12.970 0.155 12.995 12.650 12.780
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.