Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.5100 -0.1325 4.6125 4.4875 4.5925
Electronic Soybeans Aug '26 12.0750 -0.4050 12.4475 12.0550 12.4050
Electronic Wheat Sep '26 6.6300 -0.1500 6.8200 6.6250 6.8075
Electronic Soybean Meal Aug '26 320.1 -11.2 332.4 318.5 331.6
Electronic Live Cattle Aug '26 224.950 -2.125 226.650 222.750 223.800
Electronic Feeder Cattle Aug '26 340.375 -4.950 343.675 337.000 338.650
Electronic Lean Hogs Aug '26 102.950 0.100 102.950 102.100 102.475
Electyronic Milk Class III Jul '26 15.77 -0.02 15.80 15.77 15.80
Electronic Rough Rice Sep '26 13.875 -0.100 14.055 13.810 13.990
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.