Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 5.1100 -0.0100 5.1550 5.0975 5.1275
Electronic Soybeans Sep '26 13.0250 0.0875 12.9825 12.9775 12.9800
Electronic Wheat Sep '26 7.3025 0.1425 7.3000 7.2800 7.3000
Electronic Soybean Meal Sep '26 341.8 -3.5 344.5 340.8 344.5
Electronic Live Cattle Oct '26 217.025 4.075 217.100 213.175 213.500
Electronic Feeder Cattle Sep '26 328.875 4.050 329.250 324.950 325.500
Electronic Lean Hogs Oct '26 84.250 1.950 84.500 82.550 82.625
Electyronic Milk Class III Sep '26 16.12 -0.06 16.18 16.07 16.18
Electronic Rough Rice Sep '26 15.480 0.100
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.