Content
@SN6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jul '26 | 11.7975 | 0.0000 | ||||
| Aug '26 | 11.8000 | 0.0225 | 11.8125 | 11.7575 | 11.7900 | |
| Sep '26 | 11.7125 | 0.0125 | 11.7300 | 11.6750 | 11.7025 | |
| Nov '26 | 11.8250 | 0.0100 | 11.8400 | 11.7850 | 11.8250 | |
| Jan '27 | 11.9675 | 0.0100 | 11.9825 | 11.9275 | 11.9575 | |
| Mar '27 | 12.0075 | 0.0050 | 12.0275 | 11.9725 | 11.9950 | |
| May '27 | 12.0700 | 0.0075 | 12.0900 | 12.0325 | 12.0575 | |
| Jul '27 | 12.1300 | 0.0075 | 12.1500 | 12.0950 | 12.1175 | |
| Aug '27 | 11.9925 | 0.0075 | 12.0075 | 11.9675 | 11.9725 | |

