Content

@CN5
@CN5
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '25 4.4250 0.0300 4.4500 4.3500 4.3825
Electronic Soybeans Jul '25 10.5725 0.0550 10.6050 10.4700 10.5075
Electronic Wheat Jul '25 5.5475 0.0925 5.5575 5.4025 5.4525
Electronic Soybean Meal Jul '25 295.7 -1.4 297.8 294.3 296.5
Electronic Live Cattle Jun '25 226.300 3.400 226.750 222.875 223.875
Electronic Feeder Cattle Aug '25 310.150 1.000 310.550 307.525 310.000
Electronic Lean Hogs Jun '25 102.625 1.775 102.700 101.150 101.175
Electyronic Milk Class III Jun '25 18.77 0.03 18.89 18.68 18.85
Electronic Rough Rice Jul '25 13.650 0.035 13.660 13.510 13.595
Electronic Cotton #2 Jul '25
DTN Click here for info on Exchange delays.