Content

@DAG6
@DAG6
Commodity Contract Last Change High Low Open
MILK CLASS III Feb '26 15.23 -0.15 15.38 15.12 15.37
MILK CLASS III Mar '26 16.65 -0.45 17.20 16.55 17.06
MILK CLASS III Apr '26 16.88 -0.38 17.29 16.75 17.23
MILK CLASS III May '26 17.23 -0.28 17.60 17.15 17.59
MILK CLASS III Jun '26 17.49 -0.09 17.59 17.35 17.58
MILK CLASS III Jul '26 17.65 -0.10 17.75 17.60 17.75
MILK CLASS III Aug '26 17.79 -0.10 17.79 17.70 17.75
MILK CLASS III Sep '26 17.93 0.01 17.93 17.84 17.93
MILK CLASS III Oct '26 17.99 0.00 17.99 17.89 17.90
DTN Click here for info on Exchange delays.