Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.3900 -0.0075 4.4000 4.3800 4.3975
Electronic Soybeans Jan '26 10.7225 0.0050 10.7500 10.7000 10.7200
Electronic Wheat Mar '26 5.1725 -0.0350 5.2225 5.1575 5.2100
Electronic Soybean Meal Jan '26 304.0 0.5 304.5 303.0 303.5
Electronic Live Cattle Dec '25 230.825 1.025 231.250 229.200 230.225
Electronic Feeder Cattle Jan '26 339.925 0.825 341.375 337.700 340.175
Electronic Lean Hogs Feb '26 83.850 -0.675 84.600 82.400 84.350
Electyronic Milk Class III Dec '25 15.80 -0.01 15.80 15.80 15.80
Electronic Rough Rice Jan '26 9.715 -0.035 9.730 9.705 9.730
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.