Content

@CZ6
@CZ6
Commodity   Contract Last Change High Low Open
Electronic Corn Dec '26 5.2700 -0.0050 5.2825 5.1475 5.2650
Electronic Soybeans Nov '26 13.1700 -0.0050 13.1950 12.9750 13.1750
Electronic Wheat Dec '26 6.9975 -0.0725 7.0700 6.8350 7.0700
Electronic Soybean Meal Oct '26 373.5 -2.6 376.9 368.5 376.0
Electronic Live Cattle Oct '26 219.150 0.075 219.425 217.275 218.475
Electronic Feeder Cattle Oct '26 334.475 2.725 335.000 331.225 331.800
Electronic Lean Hogs Oct '26 78.600 -0.600 79.800 78.525 79.525
Electyronic Milk Class III Sep '26 16.12 0.00 16.13 16.12 16.13
Electronic Rough Rice Nov '26 16.570 0.005 16.615 16.405 16.550
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.