Content
@GFQ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Aug '26 | 345.225 | 2.150 | 346.500 | 343.200 | 343.575 | |
| Sep '26 | 340.025 | 2.800 | 340.900 | 337.350 | 337.650 | |
| Oct '26 | 331.050 | 4.225 | 331.800 | 327.400 | 327.400 | |
| Nov '26 | 324.300 | 4.500 | 324.950 | 320.500 | 321.075 | |
| Jan '27 | 317.125 | 4.700 | 317.575 | 312.925 | 313.825 | |
| Mar '27 | 312.950 | 4.550 | 312.950 | 308.850 | 311.500 | |
| Apr '27 | 312.200 | 4.225 | 312.200 | 308.950 | 311.575 | |
| May '27 | 311.250 | 4.325 | 311.250 | 307.925 | 309.525 | |
| Aug '27 | 310.050 | 3.050 | 310.050 | 307.725 | 308.750 | |

