Content

@CH6
@CH6
Commodity Contract Last Change High Low Open
CORN Mar '26 4.3475 0.0150 4.3475 4.3200 4.3275
CORN May '26 4.4400 0.0050 4.4450 4.4200 4.4300
CORN Jul '26 4.5175 0.0050 4.5225 4.5000 4.5075
CORN Sep '26 4.5325 0.0050 4.5350 4.5175 4.5250
CORN Dec '26 4.6775 0.0075 4.6800 4.6600 4.6625
CORN Mar '27 4.7925 0.0025 4.7950 4.7800 4.7800
CORN May '27 4.8575 0.0025 4.8600 4.8425 4.8425
CORN Jul '27 4.8950 0.0075 4.8950 4.8825 4.8825
CORN Sep '27 4.7150 0.0025 4.7150 4.7125 4.7125
DTN Click here for info on Exchange delays.