Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1175 -0.0725 4.2000 4.1050 4.1975
Electronic Soybeans Jul '26 11.1500 -0.0800 11.2500 11.0825 11.2350
Electronic Wheat Jul '26 5.8675 -0.0075 5.9375 5.8225 5.8850
Electronic Soybean Meal Jul '26 301.7 -0.2 304.7 301.4 301.9
Electronic Live Cattle Jun '26 251.475 1.375 251.650 249.900 250.400
Electronic Feeder Cattle Aug '26 359.650 5.275 360.650 352.775 354.775
Electronic Lean Hogs Jun '26 92.775 -0.400 92.975 92.750 92.950
Electyronic Milk Class III Jun '26
Electronic Rough Rice Jul '26 12.205 -0.120 12.490 12.170 12.315
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.