Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2500 -0.0325 4.2825 4.2400 4.2825
Electronic Soybeans Mar '26 10.5950 -0.0475 10.6400 10.5175 10.6350
Electronic Wheat Mar '26 5.2650 -0.1150 5.4000 5.2575 5.3950
Electronic Soybean Meal Mar '26 294.0 0.4 294.8 292.0 294.0
Electronic Live Cattle Feb '26 239.000 3.150 239.200 237.100 237.350
Electronic Feeder Cattle Mar '26 368.075 7.800 368.400 363.150 363.200
Electronic Lean Hogs Feb '26 88.200 0.950 88.200 87.175 87.275
Electyronic Milk Class III Feb '26 15.29 -0.16 15.60 15.25 15.51
Electronic Rough Rice Mar '26 11.030 0.000 11.175 10.900 10.950
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.