Content
@LEJ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Apr '26 | 248.300 | 1.225 | 249.625 | 247.650 | 247.775 | |
| Jun '26 | 245.225 | 1.725 | 246.500 | 243.825 | 244.000 | |
| Aug '26 | 241.650 | 1.500 | 242.850 | 240.325 | 240.625 | |
| Oct '26 | 237.475 | 1.750 | 238.350 | 236.300 | 236.300 | |
| Dec '26 | 237.100 | 1.800 | 237.875 | 235.950 | 235.950 | |
| Feb '27 | 237.050 | 1.775 | 237.600 | 235.575 | 235.575 | |
| Apr '27 | 236.225 | 1.775 | 236.600 | 234.850 | 235.000 | |
| Jun '27 | 229.400 | 1.675 | 229.550 | 228.375 | 228.400 | |
| Aug '27 | 225.525 | 1.500 | 225.800 | 225.275 | 225.800 | |

