Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.5000 0.0575 4.5350 4.4850 4.4850
Electronic Soybeans Mar '26 12.1725 0.1675 12.2325 12.1575 12.1575
Electronic Wheat Mar '26 5.9750 0.0900 5.9750 5.9750 5.9750
Electronic Soybean Meal Mar '26 320.1 3.7 320.1 320.1 320.1
Electronic Live Cattle Apr '26 231.250 1.100 232.000 228.825 229.975
Electronic Feeder Cattle Mar '26 348.225 -0.500 349.925 345.550 347.475
Electronic Lean Hogs Apr '26 94.350 -0.850 95.400 94.275 95.000
Electyronic Milk Class III Mar '26 16.17 0.01 16.19 16.14 16.16
Electronic Rough Rice Mar '26 10.965 0.000
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.