Content

@GFQ6
@GFQ6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Aug '26 350.750 -0.900 352.150 349.150 351.725
FEEDER CATTLE Sep '26 344.575 -0.650 346.425 343.000 345.575
FEEDER CATTLE Oct '26 335.875 0.950 337.000 333.925 335.475
FEEDER CATTLE Nov '26 328.150 1.525 328.800 326.175 327.250
FEEDER CATTLE Jan '27 319.450 1.550 320.000 317.550 318.250
FEEDER CATTLE Mar '27 315.175 1.525 315.500 313.300 314.375
FEEDER CATTLE Apr '27 314.575 1.375 314.800 313.000 313.725
FEEDER CATTLE May '27 313.175 1.300 313.675 312.225 312.225
FEEDER CATTLE Aug '27 312.575 0.975 312.700 311.600 311.600
DTN Click here for info on Exchange delays.