Content
@GFQ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Aug '26 | 350.750 | -0.900 | 352.150 | 349.150 | 351.725 | |
| Sep '26 | 344.575 | -0.650 | 346.425 | 343.000 | 345.575 | |
| Oct '26 | 335.875 | 0.950 | 337.000 | 333.925 | 335.475 | |
| Nov '26 | 328.150 | 1.525 | 328.800 | 326.175 | 327.250 | |
| Jan '27 | 319.450 | 1.550 | 320.000 | 317.550 | 318.250 | |
| Mar '27 | 315.175 | 1.525 | 315.500 | 313.300 | 314.375 | |
| Apr '27 | 314.575 | 1.375 | 314.800 | 313.000 | 313.725 | |
| May '27 | 313.175 | 1.300 | 313.675 | 312.225 | 312.225 | |
| Aug '27 | 312.575 | 0.975 | 312.700 | 311.600 | 311.600 | |

