Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.5950 0.0200 4.5975 4.5825 4.5850
Electronic Soybeans Jul '26 11.8750 0.0150 11.8800 11.8425 11.8550
Electronic Wheat Jul '26 6.3750 0.0200 6.3875 6.3525 6.3650
Electronic Soybean Meal Jul '26 329.4 0.8 331.0 328.8 328.8
Electronic Live Cattle Jun '26 248.225 -1.075 251.125 247.050 249.050
Electronic Feeder Cattle Aug '26 349.450 -0.400 353.375 347.400 348.700
Electronic Lean Hogs Jun '26 96.125 0.375 96.425 95.525 95.700
Electyronic Milk Class III May '26
Electronic Rough Rice Jul '26 12.945 -0.055 12.995 12.930 12.995
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.