Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.6725 0.0475 4.6850 4.5800 4.6125
Electronic Soybeans May '26 11.7175 0.1675 11.7675 11.5150 11.5350
Electronic Wheat May '26 5.9775 0.0775 5.9950 5.7925 5.8900
Electronic Soybean Meal May '26 319.8 -2.6 324.4 318.1 322.4
Electronic Live Cattle Apr '26 234.425 -0.950 235.975 233.300 235.575
Electronic Feeder Cattle Mar '26 361.875 1.575 362.075 360.250 360.500
Electronic Lean Hogs Apr '26 90.900 -0.150 91.500 90.525 90.750
Electyronic Milk Class III Mar '26 16.15 0.03 16.15 16.11 16.12
Electronic Rough Rice May '26 10.975 -0.015 11.110 10.945 10.970
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.