Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2625 0.0000 4.2850 4.2525 4.2625
Electronic Soybeans Mar '26 11.3350 -0.0050 11.4400 11.2775 11.3500
Electronic Wheat Mar '26 5.4425 0.0650 5.4975 5.3800 5.3825
Electronic Soybean Meal Mar '26 304.1 -1.7 308.5 303.1 306.0
Electronic Live Cattle Feb '26 246.500 -0.050 246.850 245.550 246.325
Electronic Feeder Cattle Mar '26 370.700 -0.275 371.700 369.150 371.000
Electronic Lean Hogs Apr '26 92.675 0.375 93.125 92.300 92.450
Electyronic Milk Class III Feb '26 15.08 0.02 15.08 15.06 15.07
Electronic Rough Rice Mar '26 10.395 -0.360 10.745 10.315 10.715
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.