Content
@LEJ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Apr '26 | 252.675 | 2.250 | 253.525 | 250.400 | 250.950 | |
| Jun '26 | 253.500 | 4.550 | 253.750 | 248.550 | 249.000 | |
| Aug '26 | 249.100 | 3.725 | 249.375 | 245.075 | 245.500 | |
| Oct '26 | 244.050 | 3.000 | 244.225 | 240.700 | 241.050 | |
| Dec '26 | 243.100 | 2.575 | 243.250 | 240.225 | 240.225 | |
| Feb '27 | 242.725 | 2.300 | 242.825 | 240.200 | 240.425 | |
| Apr '27 | 241.800 | 2.250 | 241.900 | 239.375 | 239.800 | |
| Jun '27 | 235.075 | 2.375 | 235.175 | 232.675 | 232.975 | |
| Aug '27 | 231.500 | 2.275 | 231.500 | 230.275 | 230.475 | |

