Content

@CH6
@CH6
Commodity Contract Last Change High Low Open
CORN Mar '26 4.2150 -0.2425 4.4875 4.2000 4.4500
CORN May '26 4.3050 -0.2325 4.5675 4.2900 4.5325
CORN Jul '26 4.3800 -0.2225 4.6300 4.3600 4.5925
CORN Sep '26 4.3875 -0.1450 4.5525 4.3625 4.5200
CORN Dec '26 4.5150 -0.1250 4.6625 4.4900 4.6300
CORN Mar '27 4.6500 -0.1200 4.7875 4.6225 4.7600
CORN May '27 4.7225 -0.1150 4.8525 4.6975 4.8300
CORN Jul '27 4.7625 -0.1075 4.8850 4.7400 4.8600
CORN Sep '27 4.6075 -0.0725 4.6875 4.5950 4.6850
DTN Click here for info on Exchange delays.