Content
@LEG6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Feb '26 | 233.725 | -1.550 | 235.625 | 233.175 | 234.900 | |
| Apr '26 | 234.675 | -1.550 | 236.575 | 234.075 | 235.850 | |
| Jun '26 | 229.750 | -1.525 | 231.600 | 229.175 | 230.750 | |
| Aug '26 | 227.125 | -1.350 | 228.700 | 226.475 | 228.075 | |
| Oct '26 | 226.825 | -1.125 | 228.250 | 226.250 | 227.375 | |
| Dec '26 | 227.300 | -0.925 | 228.775 | 226.950 | 227.925 | |
| Feb '27 | 227.075 | -0.675 | 228.575 | 226.800 | 227.625 | |
| Apr '27 | 226.300 | -0.625 | 227.850 | 226.225 | 226.800 | |
| Jun '27 | 219.525 | -0.650 | 220.875 | 219.475 | 220.000 | |

