Content
@LEQ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Aug '26 | 223.950 | 0.525 | 224.525 | 222.300 | 223.425 | |
| Oct '26 | 218.475 | 1.250 | 219.325 | 216.150 | 217.225 | |
| Dec '26 | 218.825 | 1.675 | 219.675 | 216.025 | 217.150 | |
| Feb '27 | 219.500 | 1.700 | 220.125 | 216.525 | 217.800 | |
| Apr '27 | 219.950 | 1.475 | 220.500 | 217.000 | 218.425 | |
| Jun '27 | 213.150 | 1.450 | 213.650 | 210.175 | 211.650 | |
| Aug '27 | 209.100 | 1.375 | 209.600 | 206.175 | 207.700 | |
| Oct '27 | 207.675 | 1.150 | 208.050 | 205.525 | 205.525 | |
| Dec '27 | 208.600 | 1.550 | 208.700 | 208.150 | 208.275 | |

