Content
@DAF6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jan '26 | 14.74 | 0.00 | 14.76 | 14.72 | 14.76 | |
| Feb '26 | 15.07 | 0.07 | 15.14 | 14.92 | 14.95 | |
| Mar '26 | 15.15 | 0.06 | 15.19 | 15.03 | 15.17 | |
| Apr '26 | 15.60 | 0.04 | 15.62 | 15.49 | 15.50 | |
| May '26 | 16.18 | -0.02 | 16.22 | 16.14 | 16.21 | |
| Jun '26 | 16.75 | 0.04 | 16.80 | 16.65 | 16.65 | |
| Jul '26 | 17.21 | 0.10 | 17.21 | 17.13 | 17.20 | |
| Aug '26 | 17.48 | 0.08 | 17.48 | 17.42 | 17.46 | |
| Sep '26 | 17.68 | 0.03 | 17.68 | 17.65 | 17.67 | |

