Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 5.1150 -0.0250 5.1475 5.0550 5.1200
Electronic Soybeans Sep '26 12.5750 0.0325 12.6000 12.3975 12.5050
Electronic Wheat Sep '26 7.4175 0.1125 7.4950 7.2325 7.2900
Electronic Soybean Meal Sep '26 331.3 2.6 332.3 325.2 328.7
Electronic Live Cattle Aug '26 220.750 2.275 221.950 219.000 219.175
Electronic Feeder Cattle Aug '26 333.700 0.950 333.950 332.600 333.200
Electronic Lean Hogs Oct '26 80.550 -0.350 81.250 80.450 80.800
Electyronic Milk Class III Aug '26 16.66 0.06 16.69 16.66 16.69
Electronic Rough Rice Sep '26 14.835 0.000 14.915 14.700 14.765
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.