Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.3900 -0.0250 4.4250 4.3850 4.4100
Electronic Soybeans Aug '26 11.9525 0.0025 11.9950 11.9275 11.9500
Electronic Wheat Sep '26 6.7025 -0.0450 6.7475 6.6825 6.7275
Electronic Soybean Meal Aug '26 321.9 -1.0 322.9 321.1 322.9
Electronic Live Cattle Aug '26 227.075 -3.050 230.500 226.025 230.475
Electronic Feeder Cattle Aug '26 346.600 -3.350 350.650 343.600 350.250
Electronic Lean Hogs Aug '26 100.275 -0.050 100.925 99.950 100.325
Electyronic Milk Class III Jul '26
Electronic Rough Rice Sep '26 13.960 -0.060 14.000 13.960 14.000
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.