Content

@GFQ6
@GFQ6
Commodity Contract Last Change High Low Open
FEEDER CATTLE Aug '26 351.875 4.050 352.000 345.300 347.350
FEEDER CATTLE Sep '26 346.975 4.425 347.175 339.900 342.000
FEEDER CATTLE Oct '26 337.800 4.100 338.000 331.500 332.850
FEEDER CATTLE Nov '26 330.100 3.050 330.100 324.825 327.000
FEEDER CATTLE Jan '27 321.200 1.675 321.400 316.825 318.950
FEEDER CATTLE Mar '27 316.250 0.750 316.425 312.700 315.000
FEEDER CATTLE Apr '27 315.300 0.275 315.475 312.250 314.000
FEEDER CATTLE May '27 312.775 -1.025 313.500 311.000 313.000
FEEDER CATTLE Aug '27 312.475 -0.450 313.125 310.425 313.125
DTN Click here for info on Exchange delays.