Content

@CZ6
@CZ6
Commodity   Contract Last Change High Low Open
Electronic Corn Dec '26 5.3300 -0.0125 5.3675 5.2700 5.3375
Electronic Soybeans Nov '26 13.2400 0.0350 13.3175 13.1200 13.1950
Electronic Wheat Dec '26 7.2875 -0.0200 7.3550 7.1650 7.3075
Electronic Soybean Meal Oct '26 371.7 10.8 372.2 360.3 360.9
Electronic Live Cattle Oct '26 216.625 -1.825 220.225 216.425 219.650
Electronic Feeder Cattle Sep '26 334.800 -3.675 340.500 334.500 340.250
Electronic Lean Hogs Oct '26 78.825 0.150 79.275 78.275 78.700
Electyronic Milk Class III Sep '26 16.15 0.02 16.17 16.12 16.14
Electronic Rough Rice Nov '26 15.810 -0.030 15.935 15.765 15.830
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.