Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.5850 0.0675 4.6225 4.5150 4.5200
Electronic Soybeans Aug '26 12.1200 0.0350 12.1700 12.0225 12.1025
Electronic Wheat Sep '26 6.6250 0.0250 6.6575 6.5050 6.6150
Electronic Soybean Meal Aug '26 320.3 -0.5 323.5 319.0 321.0
Electronic Live Cattle Aug '26 227.475 2.250 228.375 225.500 225.500
Electronic Feeder Cattle Aug '26 343.075 4.825 346.000 338.750 339.750
Electronic Lean Hogs Aug '26 103.100 0.125 103.350 102.500 102.675
Electyronic Milk Class III Jul '26
Electronic Rough Rice Sep '26 13.660 0.015 13.745 13.525 13.590
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.