Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.4875 0.0150 4.4875 4.4650 4.4725
Electronic Soybeans May '26 11.6300 0.0100 11.6425 11.5975 11.6200
Electronic Wheat May '26 5.8375 0.0350 5.8450 5.7950 5.8000
Electronic Soybean Meal May '26 313.3 -0.8 313.8 312.6 313.5
Electronic Live Cattle Apr '26 249.000 0.800 249.750 247.550 249.000
Electronic Feeder Cattle Apr '26 370.675 1.775 372.450 368.000 371.800
Electronic Lean Hogs Apr '26 90.200 -0.575 91.000 90.125 90.750
Electyronic Milk Class III Apr '26 17.10 -0.11 17.10 17.07 17.07
Electronic Rough Rice May '26 11.055 0.000 11.060 11.035 11.035
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.