Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.3825 0.0150 4.3850 4.3600 4.3675
Electronic Soybeans Aug '26 11.4750 0.0000
Electronic Wheat Sep '26 6.3550 0.0525 6.3575 6.3150 6.3200
Electronic Soybean Meal Aug '26 306.7 3.3 306.7 306.7 306.7
Electronic Live Cattle Aug '26 232.750 -0.525 234.000 232.525 233.400
Electronic Feeder Cattle Aug '26 350.175 -0.575 352.525 349.550 350.725
Electronic Lean Hogs Aug '26 95.875 0.175 96.050 95.450 95.700
Electyronic Milk Class III Aug '26 16.64 0.02 16.64 16.63 16.63
Electronic Rough Rice Sep '26 13.915 -0.005 13.915 13.915 13.915
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.