Content

@CH6
@CH6
Commodity Contract Last Change High Low Open
CORN Mar '26 4.3150 0.0150 4.3175 4.3000 4.3000
CORN May '26 4.3950 0.0150 4.3950 4.3775 4.3775
CORN Jul '26 4.4550 0.0150 4.4550 4.4375 4.4400
CORN Sep '26 4.4475 0.0125 4.4475 4.4300 4.4325
CORN Dec '26 4.5875 0.0100 4.5875 4.5700 4.5725
CORN Mar '27 4.7050 0.0075 4.7050 4.6925 4.6925
CORN May '27 4.7675 0.0125 4.7675 4.7550 4.7550
CORN Jul '27 4.8000 0.0100 4.8000 4.7875 4.7875
CORN Sep '27 4.6425 0.0025 4.6425 4.6425 4.6425
DTN Click here for info on Exchange delays.