Content
@SMU6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Sep '26 | 349.7 | 2.7 | 345.0 | 345.0 | 345.0 | |
| Oct '26 | 350.2 | 3.4 | 352.8 | 344.6 | 346.8 | |
| Dec '26 | 356.2 | 3.4 | 359.0 | 350.6 | 352.9 | |
| Jan '27 | 357.8 | 3.1 | 360.3 | 352.5 | 354.6 | |
| Mar '27 | 358.4 | 2.3 | 360.5 | 353.8 | 355.7 | |
| May '27 | 359.0 | 2.1 | 360.8 | 354.8 | 356.4 | |
| Jul '27 | 359.6 | 1.9 | 361.3 | 355.4 | 357.1 | |
| Aug '27 | 355.1 | 1.0 | 356.0 | 351.6 | 353.3 | |
| Sep '27 | 349.8 | 0.4 | 350.3 | 346.6 | 349.3 | |

