Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2775 0.0025 4.2900 4.2600 4.2750
Electronic Soybeans Mar '26 11.3950 0.0525 11.4150 11.2800 11.3450
Electronic Wheat Mar '26 5.6750 -0.0200 5.7350 5.6475 5.6900
Electronic Soybean Meal Mar '26 310.7 2.0 312.0 306.1 308.7
Electronic Live Cattle Feb '26 245.025 0.050 245.750 244.225 244.975
Electronic Feeder Cattle Mar '26 365.100 0.800 366.200 362.550 363.750
Electronic Lean Hogs Apr '26 95.800 2.100 95.875 94.075 94.300
Electyronic Milk Class III Feb '26 15.03 0.01 15.03 15.01 15.03
Electronic Rough Rice Mar '26 9.860 -0.125 10.050 9.810 9.960
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.