Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1050 0.0075 4.1075 4.0925 4.1000
Electronic Soybeans Jul '26 11.1925 0.0225 11.2025 11.1575 11.1700
Electronic Wheat Jul '26 5.8650 -0.0025 5.8800 5.8325 5.8750
Electronic Soybean Meal Jul '26 303.9 1.0 304.3 302.9 302.9
Electronic Live Cattle Jun '26 255.150 -0.675 256.150 254.750 255.700
Electronic Feeder Cattle Aug '26 368.150 -2.275 371.575 367.125 370.900
Electronic Lean Hogs Jul '26 94.225 -0.425 94.875 94.175 94.500
Electyronic Milk Class III Jun '26
Electronic Rough Rice Jul '26 12.825 -0.070 12.855 12.790 12.820
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.