Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.0400 0.0200 4.0450 4.0150 4.0200
Electronic Soybeans Jul '26 11.1150 0.0275 11.1350 11.0700 11.0900
Electronic Wheat Jul '26 5.7400 0.0450 5.7475 5.6900 5.6900
Electronic Soybean Meal Jul '26 304.5 -0.2 307.0 304.5 305.3
Electronic Live Cattle Jun '26 257.400 -0.050 257.500 255.600 257.350
Electronic Feeder Cattle Aug '26 367.475 -2.375 370.450 365.575 369.850
Electronic Lean Hogs Jul '26 93.825 0.900 93.950 92.450 92.725
Electyronic Milk Class III Jun '26
Electronic Rough Rice Jul '26 13.215 0.000
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.