Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.6225 -0.0350 4.6925 4.6000 4.6500
Electronic Soybeans Jul '26 11.9425 -0.0550 12.0400 11.9100 11.9900
Electronic Wheat Jul '26 6.4750 -0.1300 6.6075 6.4525 6.6075
Electronic Soybean Meal Jul '26 328.4 -2.5 331.2 327.2 330.9
Electronic Live Cattle Jun '26 249.150 -4.125 253.475 248.800 253.375
Electronic Feeder Cattle May '26 369.125 -1.600 370.500 368.100 370.475
Electronic Lean Hogs Jun '26 95.125 -2.150 97.200 94.775 97.100
Electyronic Milk Class III May '26 16.92 -0.01 16.94 16.91 16.91
Electronic Rough Rice Jul '26 13.005 0.080 13.030 12.840 12.920
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.