Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.3050 0.0275 4.3125 4.2675 4.2800
Electronic Soybeans Mar '26 11.4825 0.0875 11.5000 11.3225 11.3875
Electronic Wheat Mar '26 5.6575 -0.0175 5.7000 5.5900 5.6675
Electronic Soybean Meal Mar '26 318.3 7.6 319.3 310.9 311.0
Electronic Live Cattle Feb '26 246.000 0.975 246.775 245.000 245.325
Electronic Feeder Cattle Mar '26 366.300 1.200 368.500 364.375 365.225
Electronic Lean Hogs Apr '26 96.200 0.400 96.575 95.575 95.750
Electyronic Milk Class III Feb '26 15.00 -0.01 15.02 14.94 15.02
Electronic Rough Rice Mar '26 9.905 0.045 9.970 9.800 9.880
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.