Content
@DAU6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Sep '26 | 16.13 | -0.01 | 16.13 | 16.13 | 16.13 | |
| Oct '26 | 15.52 | -0.13 | 15.77 | 15.50 | 15.72 | |
| Nov '26 | 15.97 | -0.02 | 16.16 | 15.96 | 16.06 | |
| Dec '26 | 16.11 | -0.02 | 16.29 | 16.11 | 16.23 | |
| Jan '27 | 16.41 | 0.02 | 16.56 | 16.40 | 16.42 | |
| Feb '27 | 16.77 | 0.04 | 16.91 | 16.77 | 16.80 | |
| Mar '27 | 17.06 | 0.08 | 17.07 | 17.04 | 17.04 | |
| Apr '27 | 17.13 | 0.07 | 17.13 | 17.10 | 17.10 | |
| May '27 | 17.23 | 0.07 | 17.24 | 17.21 | 17.23 | |

