Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.2025 0.0275 4.2100 4.1250 4.2050
Electronic Soybeans Jul '26 11.1550 -0.0600 11.2525 11.1125 11.2225
Electronic Wheat Jul '26 5.8675 0.0675 5.8875 5.7475 5.8275
Electronic Soybean Meal Jul '26 303.8 -4.7 309.2 303.3 308.7
Electronic Live Cattle Jun '26 246.325 -3.750 251.250 245.550 250.000
Electronic Feeder Cattle Aug '26 349.900 -4.000 358.550 349.000 354.350
Electronic Lean Hogs Jun '26 93.925 -0.375 94.775 93.875 94.550
Electyronic Milk Class III Jun '26 16.12 -0.01 16.16 16.05 16.12
Electronic Rough Rice Jul '26 12.385 -0.010 12.510 12.320 12.385
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.