Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2950 -0.0075 4.3000 4.2875 4.2875
Electronic Soybeans Mar '26 11.1150 -0.0375 11.1275 11.0800 11.1225
Electronic Wheat Mar '26 5.2950 -0.0025 5.3150 5.2725 5.3050
Electronic Soybean Meal Mar '26 298.8 -4.8 302.3 298.0 301.5
Electronic Live Cattle Feb '26 237.750 2.500 240.825 236.900 238.275
Electronic Feeder Cattle Mar '26 367.425 3.350 371.950 367.250 368.825
Electronic Lean Hogs Feb '26 87.375 0.075 88.075 87.300 87.600
Electyronic Milk Class III Feb '26
Electronic Rough Rice Mar '26 11.205 -0.025 11.235 11.205 11.235
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.