Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.3175 -0.0250 4.3425 4.2800 4.3350
Electronic Soybeans Mar '26 11.5450 -0.0125 11.5900 11.5200 11.5750
Electronic Wheat Mar '26 5.6675 -0.0550 5.6925 5.6650 5.6650
Electronic Soybean Meal Mar '26 306.1 -4.4 311.9 305.8 311.5
Electronic Live Cattle Apr '26 238.350 4.225 239.000 234.800 235.000
Electronic Feeder Cattle Mar '26 363.925 6.725 364.475 358.050 358.050
Electronic Lean Hogs Apr '26 97.075 1.325 97.300 95.675 95.850
Electyronic Milk Class III Mar '26 16.57 0.07 16.64 16.45 16.62
Electronic Rough Rice Mar '26 10.435 -0.150
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.