Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.2100 0.0825 4.2225 4.1225 4.1375
Electronic Soybeans Jul '26 11.2625 0.0950 11.3300 11.1400 11.1500
Electronic Wheat Jul '26 5.9200 0.1125 5.9900 5.7725 5.7725
Electronic Soybean Meal Jul '26 306.6 1.9 307.3 303.7 305.7
Electronic Live Cattle Aug '26 241.825 -0.600 243.750 241.000 243.000
Electronic Feeder Cattle Aug '26 364.150 -0.450 367.550 363.350 365.350
Electronic Lean Hogs Jul '26 93.350 -0.975 94.425 93.175 93.825
Electyronic Milk Class III Jul '26
Electronic Rough Rice Jul '26 12.865 0.045 12.965 12.935 12.955
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.