Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.4275 0.0250 4.4300 4.4025 4.4050
Electronic Soybeans May '26 11.6375 0.0150 11.6475 11.5825 11.6050
Electronic Wheat May '26 5.8375 0.0150 5.8525 5.7850 5.8150
Electronic Soybean Meal May '26 334.7 2.8 335.2 331.4 332.4
Electronic Live Cattle Apr '26 250.650 -1.125 251.575 250.500 250.800
Electronic Feeder Cattle Apr '26 374.475 0.325 375.250 373.150 373.500
Electronic Lean Hogs Apr '26 90.500 -0.225 90.700 90.425 90.650
Electyronic Milk Class III Apr '26
Electronic Rough Rice May '26 10.690 0.030 10.700 10.650 10.660
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.