Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1250 -0.0025 4.1375 4.1250 4.1375
Electronic Soybeans Jul '26 11.1500 -0.0175 11.1500 11.1500 11.1500
Electronic Wheat Jul '26 5.7725 -0.0350 5.7725 5.7725 5.7725
Electronic Soybean Meal Jul '26 304.7 0.0 307.3 304.7 305.7
Electronic Live Cattle Aug '26 242.425 -1.150 244.475 240.925 244.475
Electronic Feeder Cattle Aug '26 364.600 -2.875 367.750 361.575 367.025
Electronic Lean Hogs Jul '26 94.325 0.500 94.525 93.525 93.600
Electyronic Milk Class III Jul '26
Electronic Rough Rice Jul '26 12.820 0.000
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.