Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.0700 -0.0275 4.1250 4.0575 4.1000
Electronic Soybeans Jul '26 11.0875 -0.0825 11.2100 11.0700 11.1700
Electronic Wheat Jul '26 5.8575 -0.0100 5.9725 5.8325 5.8750
Electronic Soybean Meal Jul '26 303.6 0.7 306.9 302.9 302.9
Electronic Live Cattle Jun '26 256.000 0.850 256.800 254.750 255.600
Electronic Feeder Cattle Aug '26 372.925 4.775 375.400 367.750 368.775
Electronic Lean Hogs Jul '26 93.850 -0.375 94.375 93.600 94.225
Electyronic Milk Class III Jun '26 16.03 0.02 16.04 15.99 16.04
Electronic Rough Rice Jul '26 12.925 0.030 12.975 12.740 12.820
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.