Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2125 0.0150 4.2125 4.2000 4.2000
Electronic Soybeans Jan '26 10.2325 0.0000
Electronic Wheat Mar '26 5.1050 0.0000 5.1200 5.1000 5.1200
Electronic Soybean Meal Jan '26 286.4 0.0
Electronic Live Cattle Feb '26 237.250 2.000 237.550 235.150 235.450
Electronic Feeder Cattle Jan '26 366.275 4.225 366.900 362.325 362.600
Electronic Lean Hogs Feb '26 84.625 0.200 84.850 83.975 84.450
Electyronic Milk Class III Jan '26
Electronic Rough Rice Jan '26 10.340 0.000
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.