Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1475 0.0775 4.1600 4.0375 4.0600
Electronic Soybeans Jul '26 11.2750 0.1875 11.3125 11.0450 11.0700
Electronic Wheat Jul '26 5.9100 0.0525 5.9125 5.8050 5.8525
Electronic Soybean Meal Jul '26 308.2 4.6 308.6 304.1 304.5
Electronic Live Cattle Jun '26 257.400 1.400 257.675 256.000 257.000
Electronic Feeder Cattle Aug '26 373.300 0.375 377.400 371.050 375.100
Electronic Lean Hogs Jul '26 92.700 -1.150 93.450 92.500 93.450
Electyronic Milk Class III Jun '26 16.03 0.01 16.03 16.01 16.03
Electronic Rough Rice Jul '26 12.975 0.050 12.985 12.665 12.900
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.