Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2825 -0.0250 4.3175 4.2525 4.3075
Electronic Soybeans Mar '26 10.6425 -0.0800 10.7400 10.6100 10.7250
Electronic Wheat Mar '26 5.3800 -0.0350 5.4475 5.3350 5.4125
Electronic Soybean Meal Mar '26 293.6 -2.4 296.4 292.2 295.5
Electronic Live Cattle Feb '26 235.850 0.350 238.700 234.875 236.000
Electronic Feeder Cattle Mar '26 360.275 -4.850 366.000 358.325 365.550
Electronic Lean Hogs Feb '26 87.250 -0.450 87.600 87.150 87.250
Electyronic Milk Class III Feb '26
Electronic Rough Rice Mar '26 11.030 -0.090 11.190 10.970 11.105
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.