Content
@HEV6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Oct '26 | 83.150 | 0.075 | 83.700 | 82.700 | 83.150 | |
| Dec '26 | 74.350 | -0.250 | 75.000 | 73.825 | 74.675 | |
| Feb '27 | 76.825 | -0.150 | 77.200 | 76.200 | 77.025 | |
| Apr '27 | 82.200 | -0.075 | 82.525 | 81.525 | 82.400 | |
| May '27 | 86.250 | -0.100 | 86.350 | 85.950 | 86.350 | |
| Jun '27 | 95.000 | -0.100 | 95.350 | 94.450 | 95.100 | |
| Jul '27 | 96.350 | -0.200 | 96.650 | 95.675 | 96.650 | |
| Aug '27 | 95.800 | -0.350 | 96.225 | 95.125 | 96.225 | |
| Oct '27 | 80.950 | -0.450 | 81.400 | 81.400 | 81.400 | |

