Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.5900 0.1100 4.5975 4.4750 4.4800
Electronic Soybeans Aug '26 11.7375 0.0550
Electronic Wheat Sep '26 6.7475 0.2200 6.7725 6.5250 6.5375
Electronic Soybean Meal Aug '26 308.7 -1.2
Electronic Live Cattle Aug '26 223.625 -2.600 224.500 220.350 222.850
Electronic Feeder Cattle Aug '26 340.825 -2.000 341.875 336.450 339.025
Electronic Lean Hogs Aug '26 95.400 -0.075 95.450 95.250 95.350
Electyronic Milk Class III Aug '26 16.54 -0.05 16.60 16.54 16.56
Electronic Rough Rice Sep '26 13.980 -0.215 14.220 13.970 14.195
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.