Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1750 -0.0700 4.2450 4.1600 4.2400
Electronic Soybeans Jul '26 11.2150 -0.0800 11.3225 11.1750 11.3025
Electronic Wheat Jul '26 5.8000 -0.0175 5.8725 5.7800 5.8175
Electronic Soybean Meal Jul '26 308.5 -5.2 315.0 307.7 313.2
Electronic Live Cattle Jun '26 250.075 0.900 251.725 249.550 250.000
Electronic Feeder Cattle Aug '26 353.900 0.525 358.750 351.200 354.700
Electronic Lean Hogs Jun '26 94.300 -1.000 94.850 94.050 94.825
Electyronic Milk Class III Jun '26 16.13 -0.01 16.20 16.07 16.17
Electronic Rough Rice Jul '26 12.395 0.000 12.700 12.375 12.395
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.