Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.3025 -0.0475 4.3600 4.2875 4.3450
Electronic Soybeans Mar '26 11.1525 0.0300 11.3775 11.0200 11.0850
Electronic Wheat Mar '26 5.2975 -0.0550 5.3925 5.2750 5.3475
Electronic Soybean Meal Mar '26 303.6 0.4 309.4 299.6 302.5
Electronic Live Cattle Feb '26 237.750 2.500 240.825 236.900 238.275
Electronic Feeder Cattle Mar '26 367.425 3.350 371.950 367.250 368.825
Electronic Lean Hogs Feb '26 87.375 0.075 88.075 87.300 87.600
Electyronic Milk Class III Feb '26 15.38 -0.13 15.48 15.35 15.40
Electronic Rough Rice Mar '26 11.230 -0.040 11.285 11.205 11.270
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.