Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.5250 0.0425 4.5350 4.4600 4.4600
Electronic Soybeans Mar '26 12.1100 -0.0200 12.0025 12.0025 12.0025
Electronic Wheat Mar '26 6.1850 0.2625 6.1850 6.1850 6.1850
Electronic Soybean Meal Mar '26 319.9 0.0
Electronic Live Cattle Apr '26 230.900 -0.350 232.550 230.050 232.000
Electronic Feeder Cattle Mar '26 349.475 1.250 351.800 347.725 350.025
Electronic Lean Hogs Apr '26 93.450 -0.900 94.850 93.100 94.725
Electyronic Milk Class III Mar '26 16.18 0.02 16.19 16.16 16.17
Electronic Rough Rice Mar '26 11.035 0.030
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.