Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 5.1500 0.0300 5.1800 5.0900 5.1200
Electronic Soybeans Sep '26 12.7525 -0.0100 12.7850 12.6600 12.7450
Electronic Wheat Sep '26 7.5650 -0.1050 7.6700 7.4125 7.6700
Electronic Soybean Meal Sep '26 334.6 -3.6 337.0 333.1 336.2
Electronic Live Cattle Aug '26 220.750 1.500 223.500 220.000 220.000
Electronic Feeder Cattle Sep '26 321.450 0.550 323.400 319.950 321.000
Electronic Lean Hogs Oct '26 83.675 1.775 83.850 81.975 81.975
Electyronic Milk Class III Aug '26 16.67 0.01 16.68 16.64 16.65
Electronic Rough Rice Sep '26 15.250 0.195 15.205 15.200 15.205
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.