Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.4700 0.0850 4.4800 4.3700 4.3800
Electronic Soybeans Aug '26 11.9700 0.0425 12.0475 11.8500 11.9100
Electronic Wheat Sep '26 6.8125 0.3625 6.8275 6.4275 6.4400
Electronic Soybean Meal Aug '26 316.7 -0.7 319.9 315.8 317.6
Electronic Live Cattle Aug '26 229.450 -1.975 232.100 229.425 231.425
Electronic Feeder Cattle Aug '26 347.700 -1.100 351.350 347.575 349.300
Electronic Lean Hogs Jul '26 95.150 0.050 95.300 95.100 95.175
Electyronic Milk Class III Jul '26 15.75 -0.01 15.76 15.72 15.76
Electronic Rough Rice Sep '26 13.930 0.155 13.970 13.670 13.785
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.