Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.2300 -0.0150 4.2450 4.2050 4.2400
Electronic Soybeans Jul '26 11.3025 0.0075 11.3175 11.2500 11.3025
Electronic Wheat Jul '26 5.8075 -0.0100 5.8275 5.7825 5.8175
Electronic Soybean Meal Jul '26 313.7 0.0 314.2 312.0 313.2
Electronic Live Cattle Jun '26 249.175 2.550 249.725 243.700 244.500
Electronic Feeder Cattle Aug '26 353.375 10.750 353.375 335.950 336.700
Electronic Lean Hogs Jun '26 95.300 -0.750 95.625 94.700 95.350
Electyronic Milk Class III Jun '26 16.18 0.04 16.18 16.17 16.17
Electronic Rough Rice Jul '26 12.400 0.005 12.430 12.390 12.395
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.