Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.4300 0.0150 4.4450 4.3600 4.4100
Electronic Soybeans Aug '26 11.9925 0.0425 12.0350 11.8675 11.9500
Electronic Wheat Sep '26 6.7525 0.0050 6.8300 6.6650 6.7275
Electronic Soybean Meal Aug '26 319.5 -3.4 322.9 318.5 322.9
Electronic Live Cattle Aug '26 225.400 -1.675 227.250 224.200 227.250
Electronic Feeder Cattle Aug '26 347.575 0.975 348.125 344.575 346.675
Electronic Lean Hogs Aug '26 101.700 1.425 102.025 100.500 100.500
Electyronic Milk Class III Jul '26 15.75 -0.01 15.75 15.72 15.75
Electronic Rough Rice Sep '26 14.040 0.020 14.090 13.895 14.000
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.