Content
@SMU6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Sep '26 | 345.1 | 5.9 | 345.1 | 335.0 | 339.5 | |
| Oct '26 | 348.4 | 5.5 | 349.5 | 338.1 | 343.1 | |
| Dec '26 | 355.4 | 5.8 | 356.4 | 344.5 | 349.9 | |
| Jan '27 | 357.9 | 5.7 | 359.0 | 347.3 | 352.5 | |
| Mar '27 | 359.1 | 5.3 | 360.2 | 349.4 | 353.9 | |
| May '27 | 360.0 | 5.0 | 360.8 | 351.0 | 354.9 | |
| Jul '27 | 360.8 | 4.4 | 361.4 | 352.5 | 356.3 | |
| Aug '27 | 357.5 | 4.1 | 358.3 | 350.0 | 354.6 | |
| Sep '27 | 353.5 | 4.0 | 353.7 | 346.3 | 349.4 | |

