Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.4400 0.0550 4.4400 4.3700 4.3800
Electronic Soybeans Aug '26 11.9725 0.0450 11.9925 11.9100 11.9100
Electronic Wheat Sep '26 6.6750 0.2250 6.6775 6.4275 6.4400
Electronic Soybean Meal Aug '26 318.4 1.0 319.7 317.3 317.6
Electronic Live Cattle Aug '26 231.425 -3.300 234.225 231.250 234.200
Electronic Feeder Cattle Aug '26 348.800 -5.550 353.475 347.950 353.450
Electronic Lean Hogs Jul '26 95.100 0.325 95.250 94.875 94.975
Electyronic Milk Class III Jul '26 15.72 -0.04 15.76 15.72 15.76
Electronic Rough Rice Sep '26 13.765 -0.010 13.805 13.730 13.785
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.