Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.4450 -0.0450 4.4725 4.4225 4.4700
Electronic Soybeans May '26 11.5600 -0.0225 11.5775 11.4050 11.5200
Electronic Wheat May '26 5.8125 -0.1675 5.8900 5.7900 5.8900
Electronic Soybean Meal May '26 314.2 2.4 314.7 311.7 312.5
Electronic Live Cattle Apr '26 248.200 0.175 249.000 247.750 247.750
Electronic Feeder Cattle Apr '26 368.900 -3.125 372.025 367.875 371.500
Electronic Lean Hogs Apr '26 90.775 0.300 90.825 90.200 90.575
Electyronic Milk Class III Apr '26 17.35 0.01 17.35 17.33 17.35
Electronic Rough Rice May '26 11.075 -0.070 11.120 11.055 11.105
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.