Content
@SN6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Jul '26 | 11.2600 | -0.0150 | 11.2800 | 11.1875 | 11.2750 | |
| Aug '26 | 11.3650 | -0.0050 | 11.3900 | 11.2825 | 11.3900 | |
| Sep '26 | 11.4175 | 0.0050 | 11.4300 | 11.3250 | 11.4150 | |
| Nov '26 | 11.5750 | 0.0050 | 11.5875 | 11.4800 | 11.5750 | |
| Jan '27 | 11.7150 | 0.0050 | 11.7275 | 11.6200 | 11.7150 | |
| Mar '27 | 11.7650 | 0.0100 | 11.7725 | 11.6675 | 11.7475 | |
| May '27 | 11.8225 | 0.0100 | 11.8325 | 11.7325 | 11.8000 | |
| Jul '27 | 11.8800 | 0.0050 | 11.8900 | 11.7925 | 11.8600 | |
| Aug '27 | 11.6900 | -0.0525 | 11.6900 | 11.6900 | 11.6900 | |

