Content

@DAQ6
@DAQ6
Commodity Contract Last Change High Low Open
MILK CLASS III Aug '26 16.74 -0.23 17.00 16.69 16.96
MILK CLASS III Sep '26 16.99 -0.35 17.35 16.95 17.34
MILK CLASS III Oct '26 17.29 -0.21 17.56 17.29 17.50
MILK CLASS III Nov '26 17.45 -0.06 17.56 17.44 17.54
MILK CLASS III Dec '26 17.53 0.01 17.68 17.52 17.68
MILK CLASS III Jan '27 17.43 -0.08 17.45 17.43 17.45
MILK CLASS III Feb '27 17.50 -0.04 17.50 17.50 17.50
MILK CLASS III Mar '27 17.48 -0.09 17.53 17.48 17.53
MILK CLASS III Apr '27 17.54 -0.06 17.54 17.54 17.54
DTN Click here for info on Exchange delays.