Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1150 -0.0600 4.1800 4.1125 4.1750
Electronic Soybeans Jul '26 11.1575 -0.0700 11.3050 11.1500 11.2500
Electronic Wheat Jul '26 5.9750 -0.0825 6.1225 5.9600 6.0625
Electronic Soybean Meal Jul '26 299.8 -1.5 303.5 299.6 301.5
Electronic Live Cattle Jun '26 255.825 1.025 257.600 254.950 256.500
Electronic Feeder Cattle Aug '26 370.425 3.825 373.150 368.000 369.400
Electronic Lean Hogs Jul '26 94.650 -0.375 95.000 94.325 95.000
Electyronic Milk Class III Jun '26
Electronic Rough Rice Jul '26 12.475 0.270 12.470 12.200 12.245
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.