Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.5150 0.0200 4.5250 4.4550 4.4700
Electronic Soybeans Aug '26 12.1675 -0.0925 12.2750 12.1125 12.2000
Electronic Wheat Sep '26 6.7275 -0.0125 6.7875 6.6525 6.7300
Electronic Soybean Meal Aug '26 327.1 3.6 327.4 321.1 322.1
Electronic Live Cattle Aug '26 226.650 0.125 227.750 225.500 227.000
Electronic Feeder Cattle Aug '26 349.425 -2.575 353.475 347.800 352.450
Electronic Lean Hogs Aug '26 101.875 0.600 102.375 100.975 101.150
Electyronic Milk Class III Jul '26 15.75 0.02 15.75 15.71 15.72
Electronic Rough Rice Sep '26 14.170 0.170 14.180 13.840 14.000
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.