Content

@CU6
@CU6
Commodity   Contract Last Change High Low Open
Electronic Corn Sep '26 4.6550 0.0650 4.6650 4.5800 4.5850
Electronic Soybeans Sep '26 12.0100 0.2325 12.0175 11.7350 11.7850
Electronic Wheat Sep '26 6.7325 -0.0150 6.8000 6.6525 6.7725
Electronic Soybean Meal Sep '26 312.2 2.0 313.8 308.9 310.2
Electronic Live Cattle Aug '26 224.300 0.675 226.600 223.650 223.675
Electronic Feeder Cattle Aug '26 339.475 -1.350 342.900 338.950 341.000
Electronic Lean Hogs Oct '26 81.475 -0.275 82.925 81.425 81.600
Electyronic Milk Class III Aug '26 16.54 0.00 16.56 16.53 16.55
Electronic Rough Rice Sep '26 14.165 0.185 14.170 13.990 14.000
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.