Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.1475 0.0300 4.1700 4.0850 4.1175
Electronic Soybeans Jul '26 11.1725 0.0225 11.1975 11.0925 11.1500
Electronic Wheat Jul '26 5.8925 0.0250 5.9425 5.7975 5.8575
Electronic Soybean Meal Jul '26 302.0 0.3 304.6 301.7 302.2
Electronic Live Cattle Jun '26 249.600 -1.875 251.700 247.775 251.475
Electronic Feeder Cattle Aug '26 356.675 -2.975 360.300 355.200 359.650
Electronic Lean Hogs Jun '26 92.500 -0.275 92.700 92.300 92.500
Electyronic Milk Class III Jun '26 15.97 -0.05 16.04 15.97 16.04
Electronic Rough Rice Jul '26 12.010 -0.195 12.280 11.995 12.260
Electronic Cotton #2 Jul '26
DTN Click here for info on Exchange delays.