Content
@LEV6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Oct '26 | 215.850 | -1.175 | 217.475 | 214.650 | 216.750 | |
| Dec '26 | 218.475 | -0.750 | 219.600 | 217.350 | 218.900 | |
| Feb '27 | 220.325 | -0.125 | 220.800 | 219.000 | 220.050 | |
| Apr '27 | 222.050 | 0.025 | 222.300 | 220.600 | 221.650 | |
| Jun '27 | 216.450 | -0.075 | 216.850 | 215.150 | 216.700 | |
| Aug '27 | 213.150 | 0.000 | 213.550 | 212.100 | 213.425 | |
| Oct '27 | 212.175 | 0.175 | 212.375 | 211.150 | 212.375 | |
| Dec '27 | 212.825 | 0.125 | 212.700 | 212.525 | 212.700 | |
| Feb '28 | 212.925 | 0.250 | 212.900 | 212.575 | 212.800 | |

