Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.6025 0.0525 4.6075 4.5425 4.5425
Electronic Soybeans May '26 11.7825 0.1450 11.7975 11.6200 11.6200
Electronic Wheat May '26 6.2250 0.1425 6.2325 6.0850 6.0900
Electronic Soybean Meal May '26 333.5 9.2 334.9 323.5 324.0
Electronic Live Cattle Apr '26 251.000 2.700 251.000 248.650 248.750
Electronic Feeder Cattle Apr '26 371.225 3.600 372.600 367.875 368.000
Electronic Lean Hogs May '26 94.500 0.200 94.800 94.150 94.400
Electyronic Milk Class III Apr '26 16.85 0.01 16.86 16.82 16.86
Electronic Rough Rice May '26 10.765 -0.035 10.900 10.745 10.830
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.