Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.4600 0.0025 4.4625 4.4500 4.4500
Electronic Soybeans Jan '26 10.4850 0.0000
Electronic Wheat Mar '26 5.2100 0.0375 5.2175 5.1700 5.1725
Electronic Soybean Meal Jan '26 300.0 0.0
Electronic Live Cattle Feb '26 233.725 -1.550 235.625 233.175 234.900
Electronic Feeder Cattle Jan '26 360.725 -1.750 363.750 359.650 362.475
Electronic Lean Hogs Feb '26 85.300 -0.575 85.800 84.850 85.375
Electyronic Milk Class III Jan '26 14.86 0.00 14.86 14.82 14.82
Electronic Rough Rice Jan '26 9.980 0.000
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.