Content
@DAU6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Sep '26 | 16.15 | 0.00 | 16.16 | 16.13 | 16.14 | |
| Oct '26 | 15.62 | -0.24 | 15.87 | 15.62 | 15.82 | |
| Nov '26 | 15.91 | -0.27 | 16.19 | 15.90 | 16.19 | |
| Dec '26 | 16.10 | -0.22 | 16.30 | 16.08 | 16.27 | |
| Jan '27 | 16.38 | -0.16 | 16.60 | 16.37 | 16.58 | |
| Feb '27 | 16.83 | -0.07 | 16.90 | 16.81 | 16.90 | |
| Mar '27 | 17.02 | -0.10 | 17.12 | 17.02 | 17.07 | |
| Apr '27 | 17.19 | -0.04 | 17.22 | 17.19 | 17.19 | |
| May '27 | 17.28 | -0.04 | 17.32 | 17.25 | 17.27 | |

