Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2725 0.0075 4.2800 4.2675 4.2700
Electronic Soybeans Mar '26 10.7125 0.0400 10.7125 10.6700 10.6725
Electronic Wheat Mar '26 5.2475 0.0150 5.2525 5.2300 5.2325
Electronic Soybean Meal Mar '26 294.2 0.2 294.3 293.5 293.5
Electronic Live Cattle Feb '26 235.600 -0.425 236.375 234.725 236.025
Electronic Feeder Cattle Jan '26 366.850 0.150 367.250 366.000 366.700
Electronic Lean Hogs Feb '26 89.050 0.750 89.150 88.100 88.550
Electyronic Milk Class III Jan '26 14.70 -0.02 14.70 14.70 14.70
Electronic Rough Rice Mar '26 10.925 -0.035 10.930 10.870 10.930
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.