Content
@LEQ6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Aug '26 | 224.900 | 0.350 | 226.750 | 224.100 | 225.400 | |
| Oct '26 | 218.925 | 0.150 | 221.275 | 218.000 | 219.750 | |
| Dec '26 | 219.200 | 0.800 | 221.075 | 218.200 | 219.500 | |
| Feb '27 | 219.800 | 0.900 | 221.475 | 219.000 | 220.000 | |
| Apr '27 | 220.300 | 0.800 | 221.825 | 219.550 | 220.850 | |
| Jun '27 | 213.500 | 0.775 | 214.725 | 212.675 | 213.900 | |
| Aug '27 | 209.450 | 0.675 | 210.600 | 208.800 | 210.000 | |
| Oct '27 | 208.375 | 0.300 | 209.425 | 207.750 | 209.075 | |
| Dec '27 | 209.225 | 0.550 | 209.700 | 209.400 | 209.700 | |

