Content
@DAG6
| Contract | Last | Change | High | Low | Open | |
|---|---|---|---|---|---|---|
| Feb '26 | 15.02 | 0.00 | 15.03 | 15.01 | 15.03 | |
| Mar '26 | 16.42 | -0.09 | 16.79 | 16.23 | 16.51 | |
| Apr '26 | 17.29 | -0.01 | 17.69 | 17.00 | 17.19 | |
| May '26 | 17.63 | -0.01 | 17.91 | 17.33 | 17.74 | |
| Jun '26 | 17.86 | -0.02 | 18.03 | 17.62 | 17.95 | |
| Jul '26 | 17.94 | -0.05 | 18.10 | 17.94 | 18.05 | |
| Aug '26 | 17.99 | -0.03 | 18.15 | 17.98 | 18.11 | |
| Sep '26 | 18.10 | -0.03 | 18.16 | 18.07 | 18.16 | |
| Oct '26 | 18.06 | -0.06 | 18.08 | 18.03 | 18.03 | |

