Content

@CH6
@CH6
Commodity   Contract Last Change High Low Open
Electronic Corn Mar '26 4.2750 -0.0425 4.3125 4.2675 4.3100
Electronic Soybeans Mar '26 11.3250 -0.0050 11.3400 11.2575 11.3225
Electronic Wheat Mar '26 5.3700 -0.1175 5.4850 5.3500 5.4825
Electronic Soybean Meal Mar '26 307.7 -1.5 308.6 305.6 308.0
Electronic Live Cattle Feb '26 246.500 3.425 246.750 245.325 245.700
Electronic Feeder Cattle Mar '26 370.375 4.225 371.150 368.925 369.200
Electronic Lean Hogs Apr '26 92.100 0.825 92.925 91.500 91.500
Electyronic Milk Class III Feb '26 15.04 -0.02 15.06 15.04 15.06
Electronic Rough Rice Mar '26 10.820 -0.200 11.070 10.810 11.070
Electronic Cotton #2 Mar '26
DTN Click here for info on Exchange delays.