Content

@CZ6
@CZ6
Commodity   Contract Last Change High Low Open
Electronic Corn Dec '26 5.3925 -0.0375 5.4450 5.3550 5.4300
Electronic Soybeans Nov '26 13.3000 0.0200 13.3150 13.1850 13.2700
Electronic Wheat Dec '26 7.2100 -0.0575 7.2950 7.1475 7.2725
Electronic Soybean Meal Oct '26 370.6 4.0 372.4 363.2 365.7
Electronic Live Cattle Oct '26 218.450 -2.500 221.475 218.075 221.375
Electronic Feeder Cattle Sep '26 337.225 -0.250 338.200 336.775 338.000
Electronic Lean Hogs Oct '26 79.325 1.175 79.475 78.500 78.700
Electyronic Milk Class III Sep '26 16.14 -0.02 16.16 16.13 16.14
Electronic Rough Rice Nov '26 16.040 -0.025 16.125 15.950 16.055
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.