Content

@DAU6
@DAU6
Commodity Contract Last Change High Low Open
MILK CLASS III Sep '26 16.15 0.00 16.16 16.13 16.14
MILK CLASS III Oct '26 15.62 -0.24 15.87 15.62 15.82
MILK CLASS III Nov '26 15.91 -0.27 16.19 15.90 16.19
MILK CLASS III Dec '26 16.10 -0.22 16.30 16.08 16.27
MILK CLASS III Jan '27 16.38 -0.16 16.60 16.37 16.58
MILK CLASS III Feb '27 16.83 -0.07 16.90 16.81 16.90
MILK CLASS III Mar '27 17.02 -0.10 17.12 17.02 17.07
MILK CLASS III Apr '27 17.19 -0.04 17.22 17.19 17.19
MILK CLASS III May '27 17.28 -0.04 17.32 17.25 17.27
DTN Click here for info on Exchange delays.