Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.6525 0.0000 4.6800 4.6275 4.6425
Electronic Soybeans May '26 11.8050 0.0750 11.8175 11.7100 11.7325
Electronic Wheat May '26 6.5225 0.0325 6.6150 6.4500 6.4875
Electronic Soybean Meal May '26 328.1 -5.3 336.7 326.8 333.5
Electronic Live Cattle Apr '26 256.150 3.475 257.000 255.000 255.000
Electronic Feeder Cattle Apr '26 372.400 0.325 372.600 371.675 372.250
Electronic Lean Hogs May '26 95.000 0.850 95.725 94.400 94.500
Electyronic Milk Class III May '26 17.43 -0.28 17.71 17.34 17.62
Electronic Rough Rice May '26 10.550 -0.025 10.720 10.465 10.575
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.