Content

@CK6
@CK6
Commodity   Contract Last Change High Low Open
Electronic Corn May '26 4.4025 -0.0075 4.4600 4.4000 4.4600
Electronic Soybeans May '26 11.6225 -0.1350 11.8375 11.6000 11.7700
Electronic Wheat May '26 5.8225 0.1125 5.8950 5.7625 5.8000
Electronic Soybean Meal May '26 331.9 0.1 336.3 327.0 328.8
Electronic Live Cattle Apr '26 250.650 -1.125 251.575 250.500 250.800
Electronic Feeder Cattle Apr '26 374.475 0.325 375.250 373.150 373.500
Electronic Lean Hogs Apr '26 90.500 -0.225 90.700 90.425 90.650
Electyronic Milk Class III Apr '26 17.00 -0.03 17.04 16.97 17.04
Electronic Rough Rice May '26 10.660 -0.135 10.950 10.650 10.815
Electronic Cotton #2 May '26
DTN Click here for info on Exchange delays.