Content

@CN6
@CN6
Commodity   Contract Last Change High Low Open
Electronic Corn Jul '26 4.3775 -0.0025 4.4775 4.3775 4.4100
Electronic Soybeans Jul '26 12.0200 0.0550 12.0800 12.0150 12.0425
Electronic Wheat Jul '26 6.2700 -0.0500 6.3450 6.3000 6.3000
Electronic Soybean Meal Jul '26 316.8 -6.3 343.4 320.0 326.1
Electronic Live Cattle Aug '26 234.725 -0.475 236.500 234.625 235.350
Electronic Feeder Cattle Aug '26 354.350 -0.250 358.550 352.975 354.500
Electronic Lean Hogs Jul '26 94.775 0.000 94.950 94.625 94.750
Electyronic Milk Class III Jul '26 15.78 0.11 15.78 15.65 15.70
Electronic Rough Rice Jul '26 13.170 -0.175
Electronic Cotton #2 Oct '26
DTN Click here for info on Exchange delays.