DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '24 4.0275 -0.0550 4.0800 4.0225 4.0800 257782 CBOT 10/15/24 11:21 AM
Electronic Soybeans Nov '24 9.9025 -0.0575 9.9600 9.8100 9.9500 165943 CBOT 10/15/24 11:21 AM
Electronic Wheat Dec '24 5.8075 -0.0450 5.8675 5.7800 5.8550 55970 CBOT 10/15/24 11:21 AM
Electronic Soybean Meal Dec '24 311.7 -3.6 316.4 308.8 315.6 64139 CBOT 10/15/24 11:21 AM
Electronic Live Cattle Oct '24 186.700 -1.550 188.050 186.050 188.050 3205 CME 10/15/24 11:21 AM
Electronic Feeder Cattle Oct '24 247.300 -1.825 249.125 246.275 249.125 1448 CME 10/15/24 11:21 AM
Electronic Lean Hogs Dec '24 75.700 -0.100 76.275 75.450 75.800 24525 CME 10/15/24 11:21 AM
Electyronic Milk Class III Oct '24 22.58 0.05 22.58 22.48 22.52 33 CME 10/15/24 11:21 AM
Electronic Rough Rice Nov '24 14.935 -0.170 15.185 14.915 15.185 625 CBOT 10/15/24 11:21 AM
Electronic Cotton #2 Dec '24 ICEFU
DTN Click here for info on Exchange delays.