DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.3025 0.0000 4.3225 4.2650 4.2925 301183 CBOT 10/31/25 11:31 AM
Electronic Soybeans Nov '25 10.9400 0.0275 10.9650 10.8525 10.8925 54356 CBOT 10/31/25 11:31 AM
Electronic Wheat Dec '25 5.2850 0.0425 5.3000 5.1725 5.2425 101549 CBOT 10/31/25 11:31 AM
Electronic Soybean Meal Dec '25 321.2 5.6 321.7 313.0 315.6 135011 CBOT 10/31/25 11:31 AM
Electronic Live Cattle Oct '25 236.600 1.325 236.800 235.500 236.000 538 CME 10/31/25 11:20 AM
Electronic Feeder Cattle Nov '25 340.100 -1.725 343.700 339.200 341.975 4854 CME 10/31/25 11:31 AM
Electronic Lean Hogs Dec '25 81.575 0.750 81.675 80.825 81.125 15461 CME 10/31/25 11:31 AM
Electyronic Milk Class III Oct '25 16.92 0.01 16.92 16.89 16.90 31 CME 10/31/25 11:08 AM
Electronic Rough Rice Nov '25 10.160 -0.075 10.275 10.160 10.250 797 CBOT 10/31/25 11:31 AM
Electronic Cotton #2 Dec '25 ICEFU
DTN Click here for info on Exchange delays.