DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn May '25 4.6150 0.0425 4.6500 4.5400 4.5775 282804 CBOT 4/1/25 10:52 AM
Electronic Soybeans May '25 10.3200 0.1725 10.3400 10.1050 10.1475 160036 CBOT 4/1/25 10:52 AM
Electronic Wheat May '25 5.4225 0.0525 5.4400 5.3325 5.3900 83018 CBOT 4/1/25 10:52 AM
Electronic Soybean Meal May '25 293.7 1.0 294.3 290.9 293.0 79900 CBOT 4/1/25 10:52 AM
Electronic Live Cattle Apr '25 207.925 0.125 208.350 207.000 207.875 11716 CME 4/1/25 10:52 AM
Electronic Feeder Cattle Apr '25 287.475 1.025 287.900 285.550 286.550 2856 CME 4/1/25 10:53 AM
Electronic Lean Hogs Apr '25 88.275 0.550 88.325 87.500 87.600 6057 CME 4/1/25 10:53 AM
Electyronic Milk Class III Apr '25 17.10 -0.01 17.18 17.06 17.16 252 CME 4/1/25 10:53 AM
Electronic Rough Rice May '25 13.325 -0.245 13.570 13.280 13.565 556 CBOT 4/1/25 10:52 AM
Electronic Cotton #2 May '25 ICEFU
DTN Click here for info on Exchange delays.