DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '25 3.8925 0.0100 3.9400 3.8825 3.8925 88759 CBOT 8/25/25 2:35 PM
Electronic Soybeans Sep '25 10.2550 -0.1100 10.3950 10.2350 10.3600 29336 CBOT 8/25/25 1:20 PM
Electronic Wheat Sep '25 5.0675 0.0200 5.1225 5.0425 5.0475 29755 CBOT 8/25/25 2:32 PM
Electronic Soybean Meal Sep '25 295.7 -1.0 305.6 294.4 297.0 35868 CBOT 8/25/25 2:33 PM
Electronic Live Cattle Aug '25 240.225 0.275 240.675 237.250 238.525 868 CME 8/25/25 1:05 PM
Electronic Feeder Cattle Aug '25 360.850 0.500 361.575 353.675 358.050 2656 CME 8/25/25 1:05 PM
Electronic Lean Hogs Oct '25 91.400 0.200 91.975 90.925 91.500 16607 CME 8/25/25 1:05 PM
Electyronic Milk Class III Aug '25 17.39 0.00 17.40 17.37 17.37 15 CME 8/25/25 2:28 PM
Electronic Rough Rice Sep '25 11.670 0.145 11.710 11.495 11.580 901 CBOT 8/25/25 1:20 PM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.