DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '24 4.2400 0.0550 4.2450 4.1425 4.1800 167928 CBOT 11/6/24 11:26 AM
Electronic Soybeans Nov '24 9.9350 -0.0025 9.9375 9.7300 9.9175 629 CBOT 11/6/24 11:26 AM
Electronic Wheat Dec '24 5.7425 0.0175 5.7775 5.6200 5.7100 58641 CBOT 11/6/24 11:26 AM
Electronic Soybean Meal Dec '24 297.4 -2.1 299.1 293.1 299.0 52668 CBOT 11/6/24 11:26 AM
Electronic Live Cattle Dec '24 185.350 0.575 186.600 184.825 185.550 16751 CME 11/6/24 11:26 AM
Electronic Feeder Cattle Nov '24 247.325 1.175 248.950 246.650 247.075 1469 CME 11/6/24 11:26 AM
Electronic Lean Hogs Dec '24 81.525 0.400 81.900 80.825 81.025 34144 CME 11/6/24 11:26 AM
Electyronic Milk Class III Nov '24 19.96 0.02 20.00 19.90 19.91 229 CME 11/6/24 11:26 AM
Electronic Rough Rice Nov '24 14.630 0.160 14.630 14.590 14.590 0 CBOT 11/6/24 11:25 AM
Electronic Cotton #2 Dec '24 ICEFU
DTN Click here for info on Exchange delays.