DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '25 4.8100 0.0650 4.8425 4.7400 4.7400 209824 CBOT 1/17/25 11:34 AM
Electronic Soybeans Mar '25 10.3100 0.1200 10.3900 10.1900 10.1900 162099 CBOT 1/17/25 11:34 AM
Electronic Wheat Mar '25 5.3750 0.0000 5.4200 5.3325 5.3750 52990 CBOT 1/17/25 11:34 AM
Electronic Soybean Meal Mar '25 297.0 2.6 299.3 294.1 295.5 86235 CBOT 1/17/25 11:34 AM
Electronic Live Cattle Feb '25 197.350 0.750 197.750 195.875 196.925 26818 CME 1/17/25 11:34 AM
Electronic Feeder Cattle Jan '25 273.425 -0.025 273.725 271.725 273.100 2476 CME 1/17/25 11:34 AM
Electronic Lean Hogs Feb '25 81.325 -0.975 82.300 80.975 82.300 22545 CME 1/17/25 11:34 AM
Electyronic Milk Class III Jan '25 20.33 0.03 20.33 20.27 20.28 36 CME 1/17/25 11:32 AM
Electronic Rough Rice Mar '25 14.730 0.090 14.730 14.430 14.605 677 CBOT 1/17/25 11:34 AM
Electronic Cotton #2 Mar '25 ICEFU
DTN Click here for info on Exchange delays.