DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.2600 -0.0150 4.2875 4.2600 4.2750 234474 CBOT 2/24/26 11:40 AM
Electronic Soybeans Mar '26 11.3950 0.0525 11.4150 11.2800 11.3450 124820 CBOT 2/24/26 11:40 AM
Electronic Wheat Mar '26 5.6850 -0.0100 5.7350 5.6475 5.6900 30945 CBOT 2/24/26 11:40 AM
Electronic Soybean Meal Mar '26 310.3 1.6 312.0 306.1 308.7 57417 CBOT 2/24/26 11:40 AM
Electronic Live Cattle Feb '26 245.250 0.275 245.750 244.225 244.975 1979 CME 2/24/26 11:40 AM
Electronic Feeder Cattle Mar '26 365.400 1.100 366.200 362.550 363.750 7606 CME 2/24/26 11:40 AM
Electronic Lean Hogs Apr '26 95.725 2.025 95.875 94.075 94.300 21984 CME 2/24/26 11:40 AM
Electyronic Milk Class III Feb '26 15.02 0.00 15.03 15.01 15.03 20 CME 2/24/26 11:32 AM
Electronic Rough Rice Mar '26 9.825 -0.160 10.050 9.810 9.960 1423 CBOT 2/24/26 11:39 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.