DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.4725 0.0025 4.4900 4.4625 4.4650 104192 CBOT 12/23/25 1:16 PM
Electronic Soybeans Jan '26 10.5050 -0.0275 10.5775 10.4975 10.5350 74878 CBOT 12/23/25 1:17 PM
Electronic Wheat Mar '26 5.1725 0.0175 5.1875 5.1375 5.1425 37358 CBOT 12/23/25 1:17 PM
Electronic Soybean Meal Jan '26 300.8 2.2 303.6 298.4 298.7 30504 CBOT 12/23/25 1:17 PM
Electronic Live Cattle Dec '25 228.825 -1.900 230.575 228.500 230.500 1237 CME 12/23/25 1:05 PM
Electronic Feeder Cattle Jan '26 344.625 -1.875 347.350 343.200 346.775 3479 CME 12/23/25 1:05 PM
Electronic Lean Hogs Feb '26 85.975 0.625 86.225 85.250 85.350 20841 CME 12/23/25 1:05 PM
Electyronic Milk Class III Dec '25 15.78 0.01 15.81 15.77 15.78 16 CME 12/23/25 1:13 PM
Electronic Rough Rice Jan '26 9.840 0.000 9.910 9.735 9.755 704 CBOT 12/23/25 1:16 PM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.