DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '24 4.0575 0.0100 4.0650 3.9900 4.0450 214285 CBOT 10/17/24 11:25 AM
Electronic Soybeans Nov '24 9.7800 -0.0200 9.8400 9.6825 9.7875 247535 CBOT 10/17/24 11:26 AM
Electronic Wheat Dec '24 5.8575 0.0075 5.8875 5.7625 5.8425 57508 CBOT 10/17/24 11:26 AM
Electronic Soybean Meal Dec '24 316.1 2.4 317.4 311.8 313.7 69432 CBOT 10/17/24 11:26 AM
Electronic Live Cattle Oct '24 186.850 -0.200 187.425 185.650 187.300 1666 CME 10/17/24 11:26 AM
Electronic Feeder Cattle Oct '24 246.375 0.275 247.925 245.800 246.800 1372 CME 10/17/24 11:26 AM
Electronic Lean Hogs Dec '24 77.575 -0.125 78.425 77.050 77.700 25731 CME 10/17/24 11:26 AM
Electyronic Milk Class III Oct '24 22.60 0.05 22.60 22.59 22.59 27 CME 10/17/24 11:25 AM
Electronic Rough Rice Nov '24 14.975 -0.095 15.070 14.950 15.030 820 CBOT 10/17/24 11:26 AM
Electronic Cotton #2 Dec '24 ICEFU
DTN Click here for info on Exchange delays.