DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Dec '25 4.1900 -0.0275 4.2300 4.1850 4.2075 151547 CBOT 10/3/25 2:50 PM
Electronic Soybeans Nov '25 10.1800 -0.0575 10.2875 10.1650 10.2100 122676 CBOT 10/3/25 2:34 PM
Electronic Wheat Dec '25 5.1525 0.0050 5.1850 5.1275 5.1400 45288 CBOT 10/3/25 2:58 PM
Electronic Soybean Meal Oct '25 270.7 -0.6 273.5 270.9 271.7 418 CBOT 10/3/25 1:20 PM
Electronic Live Cattle Oct '25 231.025 0.500 231.125 229.950 230.500 8814 CME 10/3/25 1:05 PM
Electronic Feeder Cattle Oct '25 357.175 2.875 357.500 354.000 354.850 3466 CME 10/3/25 1:05 PM
Electronic Lean Hogs Oct '25 98.975 0.300 99.225 98.600 98.650 5417 CME 10/3/25 2:56 PM
Electyronic Milk Class III Oct '25 17.21 -0.16 17.36 17.06 17.29 450 CME 10/3/25 1:55 PM
Electronic Rough Rice Nov '25 11.110 0.100 11.240 10.980 10.980 584 CBOT 10/3/25 1:30 PM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.