DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '25 4.4700 0.0625 4.4700 4.3950 4.3975 182519 CBOT 12/20/24 10:48 AM
Electronic Soybeans Jan '25 9.7450 0.1150 9.7650 9.6000 9.6250 170407 CBOT 12/20/24 10:48 AM
Electronic Wheat Mar '25 5.3500 0.0200 5.3725 5.2925 5.3250 87290 CBOT 12/20/24 10:48 AM
Electronic Soybean Meal Jan '25 292.8 8.7 292.8 283.3 284.1 52453 CBOT 12/20/24 10:48 AM
Electronic Live Cattle Dec '24 191.600 1.250 191.925 190.125 190.475 1500 CME 12/20/24 10:48 AM
Electronic Feeder Cattle Jan '25 255.650 1.175 256.125 253.900 254.500 7274 CME 12/20/24 10:48 AM
Electronic Lean Hogs Feb '25 84.900 1.275 85.500 83.675 84.050 19542 CME 12/20/24 10:48 AM
Electyronic Milk Class III Dec '24 18.67 0.01 18.67 18.67 18.67 147 CME 12/20/24 10:40 AM
Electronic Rough Rice Jan '25 14.115 -0.295 14.470 13.935 14.445 902 CBOT 12/20/24 10:48 AM
Electronic Cotton #2 Mar '25 ICEFU
DTN Click here for info on Exchange delays.