DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '25 3.9700 -0.0025 3.9825 3.9675 3.9825 57 CBOT 9/11/25 11:43 AM
Electronic Soybeans Sep '25 10.0550 0.0000 20 CBOT 9/11/25 11:43 AM
Electronic Wheat Sep '25 4.9625 0.0125 5.0175 4.9625 5.0175 18 CBOT 9/11/25 11:42 AM
Electronic Soybean Meal Sep '25 293.0 6.6 293.0 293.0 293.0 118 CBOT 9/11/25 11:43 AM
Electronic Live Cattle Oct '25 232.825 1.675 234.100 229.375 231.350 49844 CME 9/11/25 11:43 AM
Electronic Feeder Cattle Sep '25 356.300 3.100 356.900 350.650 353.275 5047 CME 9/11/25 11:43 AM
Electronic Lean Hogs Oct '25 98.275 1.450 98.350 96.950 97.025 39297 CME 9/11/25 11:43 AM
Electyronic Milk Class III Sep '25 17.59 -0.07 17.69 17.56 17.67 222 CME 9/11/25 11:41 AM
Electronic Rough Rice Sep '25 11.320 -0.005 11.320 11.320 11.320 34 CBOT 9/11/25 11:43 AM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.