DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Sep '25 3.8175 -0.0525 3.8675 3.8150 3.8625 133486 CBOT 8/5/25 11:42 AM
Electronic Soybeans Aug '25 9.6950 0.0050 9.7025 9.6800 9.6900 484 CBOT 8/5/25 11:43 AM
Electronic Wheat Sep '25 5.0725 -0.0950 5.1750 5.0700 5.1675 71053 CBOT 8/5/25 11:43 AM
Electronic Soybean Meal Aug '25 274.2 0.4 277.1 273.2 273.2 948 CBOT 8/5/25 11:43 AM
Electronic Live Cattle Aug '25 234.650 3.750 235.025 231.150 231.150 5846 CME 8/5/25 11:43 AM
Electronic Feeder Cattle Aug '25 341.250 5.850 341.750 335.725 335.975 4837 CME 8/5/25 11:43 AM
Electronic Lean Hogs Aug '25 108.900 0.725 109.025 108.400 108.450 8148 CME 8/5/25 11:43 AM
Electyronic Milk Class III Aug '25 17.34 0.01 17.39 17.31 17.32 434 CME 8/5/25 11:42 AM
Electronic Rough Rice Sep '25 12.330 0.050 12.365 12.200 12.310 428 CBOT 8/5/25 11:39 AM
Electronic Cotton #2 Oct '25 ICEFU
DTN Click here for info on Exchange delays.