DTN Click here for info on Exchange delays.

Futures

Commodity   Contract Last Change High Low Open Volume Exch Last Updated
Electronic Corn Mar '26 4.3775 -0.0250 4.4075 4.3700 4.4075 98189 CBOT 1/2/26 11:41 AM
Electronic Soybeans Jan '26 10.2750 -0.0300 10.3000 10.2200 10.3000 5656 CBOT 1/2/26 11:41 AM
Electronic Wheat Mar '26 5.0575 -0.0125 5.0850 5.0150 5.0650 40225 CBOT 1/2/26 11:41 AM
Electronic Soybean Meal Jan '26 291.6 -2.9 294.5 290.8 294.5 1593 CBOT 1/2/26 11:41 AM
Electronic Live Cattle Feb '26 234.925 3.325 235.075 231.425 231.650 15098 CME 1/2/26 11:41 AM
Electronic Feeder Cattle Jan '26 355.150 4.900 355.750 350.325 350.325 1967 CME 1/2/26 11:41 AM
Electronic Lean Hogs Feb '26 84.250 -0.850 85.050 84.075 84.850 14941 CME 1/2/26 11:40 AM
Electyronic Milk Class III Jan '26 15.17 -0.05 15.25 15.09 15.18 730 CME 1/2/26 11:40 AM
Electronic Rough Rice Jan '26 9.400 -0.195 9.555 9.400 9.555 171 CBOT 1/2/26 11:40 AM
Electronic Cotton #2 Mar '26 ICEFU
DTN Click here for info on Exchange delays.