Content

@WK4
@WK4
Commodity Contract Last Change High Low Open
WHEAT May '24 5.9525 0.0075 6.0500 5.9350 5.9400
WHEAT Jul '24 6.1325 0.0025 6.2350 6.1200 6.1250
WHEAT Sep '24 6.3075 -0.0050 6.4025 6.3025 6.3075
WHEAT Dec '24 6.5250 -0.0150 6.6250 6.5250 6.5375
WHEAT Mar '25 6.7075 -0.0150 6.7850 6.7075 6.7225
WHEAT May '25 6.7875 -0.0225 6.8675 6.7875 6.8000
WHEAT Jul '25 6.7575 -0.0125 6.8050 6.7425 6.7550
WHEAT Sep '25 6.8175 0.0000 6.8175 6.8175 6.8175
WHEAT Dec '25 6.9175 0.0000
DTN Click here for info on Exchange delays.