Content

@GFJ4
@GFJ4
Commodity Contract Last Change High Low Open
FEEDER CATTLE Apr '24 244.875 1.775 244.950 244.250 244.275
FEEDER CATTLE May '24 246.250 2.150 246.675 243.025 244.325
FEEDER CATTLE Aug '24 258.300 2.000 258.800 254.250 256.425
FEEDER CATTLE Sep '24 259.425 1.925 259.950 255.700 257.725
FEEDER CATTLE Oct '24 259.700 1.925 260.175 256.250 257.775
FEEDER CATTLE Nov '24 258.800 1.900 259.275 255.500 256.700
FEEDER CATTLE Jan '25 255.800 1.900 255.850 252.450 253.525
FEEDER CATTLE Mar '25 254.550 1.650 254.900 252.125 252.125
FEEDER CATTLE Apr '25 255.550
DTN Click here for info on Exchange delays.